Caribbean Condos South Tower Keyplan
Floorplans for Caribbean Miami Beach South Tower Condos
Click the model name to view the detailed floor plan for that model.
| Model | View | Bed/Bath | Interior SqFt | Terrace SqFt | Floor Plans |
|---|---|---|---|---|---|
| A | Southeast | 3/3.5 | 2,322 | 842 | View |
| B | Northeast | 3/2.5 | 1,837 | 782 | View |
| C | Southwest | 2/2.5 | 1,619 | 1,435 | View |
| D | Northwest | 2/2.5 | 1,434 | 456 | View |
| PH1 | Flow thru | 4/4.5 | 3,906 | 1,619 | View |
| PH2 | Flow thru | 4/4.5 | 3,910 | 1,484 | View |
Caribbean Miami Beach Condos North Tower Keyplan
Floorplans for Caribbean Miami Beach North Tower Condos
Click the model name to view the detailed floor plan for that model.
| Model | View | Bed/Bath | Interior SqFt | Terrace SqFt | Floor Plans |
|---|---|---|---|---|---|
| Cabana | Courtyard | N/A | 451-481 | N/A | N/A |
| G | Southeast | 2/2.5 | 1,748 | 382 | View |
| H | Northeast | 2/2.5 | 1,672 | 310 | View |
| J | South | 2/2.5 | 1,617 | 97 | View |
| K | East - angle | 1/1.5 | 1,129 | 151 | View |
| L | Flow thru | 2/2.5 | 1,612 | 77 | View |
| M | West | 1/1 | 704 | N/A | View |
| N | Northwest | 1/1.5 | 962 | N/A | View |
Back to home page for Caribbean Miami BeachCondos
Please feel free to contact us if you would like additional information on the floor plans for Caribbean Miami Beach.

