Resumen de Edificio
88 SW 7th Street
Miami, Florida, 33130
Comunidad: Brickell
Arquitecto: Arquitectonica
Vistas: La bahía y la Ciudad
Año Construido: 2016
Estado: Ocupación Inmediata
Habitaciones: 1 , 2, 3 & 4
Tamaño de la Residencia: 683-3244 sq. ft.
Se admiten animales: Yes
Walk Score: 99 (Walker's Paradise)
Total de Residencias: 390
Número de Niveles: 43
Rango de Precios:
$560,000 - $3,665,000
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in RISE Brickell City Center
RISE Brickell City Center has 34 condo(s) for sale at an average list price per square foot of $878.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 2302 | $1,389,000 | 3.5 | 1676 sq ft | $829 | $8,921 | See Unit #2302 details |
| 3612 | $1,399,000 | 3.5 | 1675 sq ft | $835 | $8,990 | See Unit #3612 details |
| 2402 | $1,429,000 | 3.5 | 1676 sq ft | $853 | $9,178 | See Unit #2402 details |
| 3212 | $1,525,000 | 3.5 | 1675 sq ft | $910 | $9,800 | See Unit #3212 details |
| 806 | $1,580,000 | 3.5 | 1898 sq ft | $832 | $8,961 | See Unit #806 details |
| 3711 | $3,395,000 | 3.5 | 2991 sq ft | $1,135 | $12,218 | See Unit #3711 details |
| 3801 | $3,490,000 | 4.5 | 2997 sq ft | $1,164 | $12,535 | See Unit #3801 details |
| 4101 | $3,665,000 | 4.5 | 3244 sq ft | $1,130 | $12,161 | See Unit #4101 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 2104 | $925,000 | 2.5 | 1383 sq ft | $669 | $7,199 | See Unit #2104 details |
| 2204 | $1,000,000 | 2 | 1400 sq ft | $714 | $7,689 | See Unit #2204 details |
| 810 | $1,045,000 | 2 | 1370 sq ft | $763 | $8,210 | See Unit #810 details |
| 1009 | $1,090,000 | 2.5 | 1238 sq ft | $880 | $9,477 | See Unit #1009 details |
| 2305 | $1,095,700 | 2 | 1200 sq ft | $913 | $9,828 | See Unit #2305 details |
| 3410 | $1,100,000 | 2.5 | 1401 sq ft | $785 | $8,451 | See Unit #3410 details |
| 2005 | $1,100,000 | 2.5 | 1202 sq ft | $915 | $9,851 | See Unit #2005 details |
| 2603 | $1,105,800 | 2 | 1281 sq ft | $863 | $9,292 | See Unit #2603 details |
| 3403 | $1,150,000 | 2 | 1296 sq ft | $887 | $9,551 | See Unit #3403 details |
| 2910 | $1,150,000 | 2.5 | 1393 sq ft | $826 | $8,886 | See Unit #2910 details |
| 3909 | $1,150,000 | 2 | 1259 sq ft | $913 | $9,832 | See Unit #3909 details |
| 2105 | $1,150,000 | 2.5 | 1202 sq ft | $957 | $10,298 | See Unit #2105 details |
| 3805 | $1,150,000 | 2.5 | 1206 sq ft | $954 | $10,264 | See Unit #3805 details |
| 3101 | $1,150,000 | 2 | 1270 sq ft | $906 | $9,747 | See Unit #3101 details |
| 3405 | $1,250,000 | 2 | 1206 sq ft | $1,036 | $11,157 | See Unit #3405 details |
| 3910 | $1,299,000 | 2.5 | 1401 sq ft | $927 | $9,980 | See Unit #3910 details |
| 2411 | $1,325,000 | 2.5 | 1264 sq ft | $1,048 | $11,283 | See Unit #2411 details |
| 4004 | $1,375,000 | 2.5 | 1407 sq ft | $977 | $10,519 | See Unit #4004 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 1006 | $560,000 | 1.5 | 886 sq ft | $632 | $6,803 | See Unit #1006 details |
| 1808 | $599,000 | 1.5 | 883 sq ft | $678 | $7,302 | See Unit #1808 details |
| 2008 | $600,000 | 1.5 | 883 sq ft | $680 | $7,314 | See Unit #2008 details |
| 3006 | $645,000 | 1.5 | 887 sq ft | $727 | $7,827 | See Unit #3006 details |
| 2706 | $660,000 | 1.5 | 887 sq ft | $744 | $8,009 | See Unit #2706 details |
| 1408 | $709,000 | 1.5 | 883 sq ft | $803 | $8,643 | See Unit #1408 details |
| 3806 | $850,000 | 1.5 | 889 sq ft | $956 | $10,292 | See Unit #3806 details |
| 4006 | $885,000 | 1.5 | 889 sq ft | $996 | $10,716 | See Unit #4006 details |
RISE Brickell City Center has 17 condo(s) for rent at an average rental price of $7,958.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 1004 | $7,950 | 3 | 1771 sq ft | See Unit #1004 details |
| 2402 | $8,000 | 3.5 | 1676 sq ft | See Unit #2402 details |
| 2312 | $9,000 | 3.5 | 1664 sq ft | See Unit #2312 details |
| 2012 | $9,200 | 3.5 | 1645 sq ft | See Unit #2012 details |
| 4203 | $29,000 | 4.5 | 3626 sq ft | See Unit #4203 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 1904 | $6,290 | 2.5 | 1383 sq ft | See Unit #1904 details |
| 810 | $6,400 | 2 | 1370 sq ft | See Unit #810 details |
| 1110 | $6,500 | 2.5 | 1370 sq ft | See Unit #1110 details |
| 2105 | $6,900 | 2.5 | 1202 sq ft | See Unit #2105 details |
| 1010 | $7,200 | 2.5 | 1370 sq ft | See Unit #1010 details |
| 3101 | $7,500 | 2.5 | 1270 sq ft | See Unit #3101 details |
| 1810 | $7,500 | 2 | 1370 sq ft | See Unit #1810 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 1608 | $4,300 | 1.5 | 883 sq ft | See Unit #1608 details |
| 3906 | $4,750 | 1.5 | 889 sq ft | See Unit #3906 details |
| 805 | $4,800 | 1.5 | 805 sq ft | See Unit #805 details |
| 1908 | $5,000 | 1.5 | 883 sq ft | See Unit #1908 details |
| 3307 | $5,000 | 1.5 | 994 sq ft | See Unit #3307 details |
| Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
|---|---|---|---|---|---|---|---|
| 1111 | Jan 28, 2026 | $1,137,500 | $1,150,000 | 2 / 2 | 1264 sq ft | $900 | $9,687 |
| 1205 | Dec 31, 2025 | $905,000 | $957,000 | 2 / 2.5 | 1202 sq ft | $753 | $8,104 |
| 1008 | Dec 23, 2025 | $610,000 | $638,000 | 1 / 1.5 | 883 sq ft | $691 | $7,436 |
| 1710 | Dec 4, 2025 | $900,000 | $915,000 | 2 / 2.5 | 1370 sq ft | $657 | $7,071 |
| 3907 | Dec 3, 2025 | $760,000 | $769,000 | 1 / 1.5 | 997 sq ft | $762 | $8,205 |
| 712 | Nov 26, 2025 | $1,250,000 | $1,280,000 | 3 / 3.5 | 1645 sq ft | $760 | $8,179 |
| 2107 | Nov 14, 2025 | $725,000 | $760,000 | 1 / 1.5 | 994 sq ft | $729 | $7,851 |
| 2208 | Oct 22, 2025 | $625,000 | $685,000 | 1 / 1.5 | 883 sq ft | $708 | $7,619 |
| 3012 | Oct 21, 2025 | $1,250,000 | $1,399,000 | 3 / 3.5 | 1664 sq ft | $751 | $8,086 |
| 3003 | Oct 17, 2025 | $900,000 | $950,000 | 2 / 2 | 1281 sq ft | $703 | $7,563 |
| 4106 | Oct 7, 2025 | $640,000 | $730,000 | 1 / 1.5 | 889 sq ft | $720 | $7,749 |
| 3907 | Oct 6, 2025 | $660,000 | $780,000 | 1 / 1.5 | 997 sq ft | $662 | $7,126 |
Fotos de RISE Brickell City Center Apartamentos
RISE Brickell City Center Apartamentos - Condominios en Brickell
RISE Brickell City Center Condominio lo coloca en el corazón de Brickell, con vistas a la bahía, la ciudad y el mar con frescas brizas marinas.
RISE Brickell City Center ofrece 390 residencias en 43 pisos con diferentes planos de piso de distintos tamaños desde 683-3244 pies cuadrados, más grandes balcones. Estos estan distribuidos en 1 , 2, 3 & 4 dormitorios.
RISE Brickell City Center Condominios fueron diseñados por la galardonada firma de arquitectos Arquitectonica y desarrollado por Swire Properties.
Esta colaboración asegura que la calidad y diseño de el condominio será la mejor disponible.
Para ver cuales residencias están para la venta o para alquilar. Pongase en contacto con el equipo de Miami Condo Lifestyle al 1-305-321-7043 para información de último momento. Venga con nosotros al Paraiso, viva la vida y disfrute el estilo de Miami en un Condominio.
Todo el mundo quiere estar en Miami por su clima, su música, la moda y el sabor de el trópico mezclado con un estilo cosmopolita que no se encuentra en ningun otro lado del planeta. Como capital de negocios con hoteles de cinco estrellas y restaurantes exclusivos, jardines selvaticos y arrecifes de coral. Vivir en Miami es una incansable fiesta para los sentidos y vivir en RISE Brickell City Center lo pone a su alcance.
Keyplans for RISE Brickell City Center


