Resumen de Edificio
88 SW 7th Street
Miami, Florida, 33130
Comunidad: Brickell
Arquitecto: Arquitectonica
Vistas: La bahía y la Ciudad
Año Construido: 2016
Estado: Ocupación Inmediata
Habitaciones: 1 , 2, 3 & 4
Tamaño de la Residencia: 683-3244 sq. ft.
Se admiten animales: Yes
Walk Score: 99 (Walker's Paradise)
Total de Residencias: 390
Número de Niveles: 43
Rango de Precios:
$638,000 - $3,665,000
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in RISE Brickell City Center
RISE Brickell City Center has 29 condo(s) for sale at an average list price per square foot of $886.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 2402 | $1,500,000 | 3.5 | 1676 sq ft | $895 | $9,634 | See Unit #2402 details |
| 806 | $1,620,000 | 3 | 1898 sq ft | $854 | $9,187 | See Unit #806 details |
| 3801 | $3,655,000 | 4.5 | 2997 sq ft | $1,220 | $13,127 | See Unit #3801 details |
| 4101 | $3,665,000 | 4.5 | 3244 sq ft | $1,130 | $12,161 | See Unit #4101 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 1710 | $925,000 | 2.5 | 1370 sq ft | $675 | $7,268 | See Unit #1710 details |
| 2104 | $940,000 | 2.5 | 1383 sq ft | $680 | $7,316 | See Unit #2104 details |
| 1205 | $957,000 | 2.5 | 1202 sq ft | $796 | $8,570 | See Unit #1205 details |
| 810 | $1,045,000 | 2 | 1370 sq ft | $763 | $8,210 | See Unit #810 details |
| 2910 | $1,049,000 | 2.5 | 1393 sq ft | $753 | $8,106 | See Unit #2910 details |
| 809 | $1,080,000 | 2.5 | 1238 sq ft | $872 | $9,390 | See Unit #809 details |
| 1805 | $1,100,000 | 2.5 | 1202 sq ft | $915 | $9,851 | See Unit #1805 details |
| 2204 | $1,100,000 | 2 | 1400 sq ft | $786 | $8,457 | See Unit #2204 details |
| 2305 | $1,126,700 | 2 | 1200 sq ft | $939 | $10,106 | See Unit #2305 details |
| 1009 | $1,130,000 | 2.5 | 1238 sq ft | $913 | $9,825 | See Unit #1009 details |
| 2603 | $1,130,800 | 2 | 1281 sq ft | $883 | $9,502 | See Unit #2603 details |
| 3403 | $1,150,000 | 2 | 1296 sq ft | $887 | $9,551 | See Unit #3403 details |
| 2504 | $1,250,000 | 2 | 1400 sq ft | $893 | $9,611 | See Unit #2504 details |
| 3405 | $1,250,000 | 2 | 1206 sq ft | $1,036 | $11,157 | See Unit #3405 details |
| 3910 | $1,299,000 | 2.5 | 1401 sq ft | $927 | $9,980 | See Unit #3910 details |
| 2209 | $1,299,900 | 2 | 1249 sq ft | $1,041 | $11,203 | See Unit #2209 details |
| 2411 | $1,350,000 | 2.5 | 1264 sq ft | $1,068 | $11,496 | See Unit #2411 details |
| 4004 | $1,375,000 | 2.5 | 1407 sq ft | $977 | $10,519 | See Unit #4004 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 1008 | $638,000 | 1.5 | 883 sq ft | $723 | $7,777 | See Unit #1008 details |
| 2408 | $659,000 | 1.5 | 883 sq ft | $746 | $8,033 | See Unit #2408 details |
| 1006 | $680,000 | 1.5 | 886 sq ft | $767 | $8,261 | See Unit #1006 details |
| 1408 | $745,000 | 1.5 | 883 sq ft | $844 | $9,082 | See Unit #1408 details |
| 3907 | $769,000 | 1.5 | 997 sq ft | $771 | $8,302 | See Unit #3907 details |
| 4006 | $885,000 | 1.5 | 889 sq ft | $996 | $10,716 | See Unit #4006 details |
| 3007 | $929,000 | 1.5 | 994 sq ft | $935 | $10,060 | See Unit #3007 details |
RISE Brickell City Center has 20 condo(s) for rent at an average rental price of $7,515.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 2312 | $8,500 | 3.5 | 1664 sq ft | See Unit #2312 details |
| 1004 | $8,500 | 3 | 1771 sq ft | See Unit #1004 details |
| 3402 | $9,000 | 3.5 | 1691 sq ft | See Unit #3402 details |
| 806 | $9,000 | 3.5 | 2116 sq ft | See Unit #806 details |
| 1212 | $9,500 | 3.5 | 1645 sq ft | See Unit #1212 details |
| 4111 | $16,900 | 4.5 | 3237 sq ft | See Unit #4111 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 1903 | $6,000 | 2 | 1261 sq ft | See Unit #1903 details |
| 1205 | $6,100 | 2.5 | 1202 sq ft | See Unit #1205 details |
| 2101 | $6,600 | 2.5 | 1270 sq ft | See Unit #2101 details |
| 1710 | $6,800 | 2.5 | 1393 sq ft | See Unit #1710 details |
| 1010 | $7,200 | 2 | 1370 sq ft | See Unit #1010 details |
| 1403 | $7,500 | 2 | 1261 sq ft | See Unit #1403 details |
| 1401 | $9,000 | 2.5 | 1270 sq ft | See Unit #1401 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 1007 | $5,000 | 1.5 | 994 sq ft | See Unit #1007 details |
| 3707 | $5,400 | 1.5 | 997 sq ft | See Unit #3707 details |
| 1001 | $5,500 | 1.5 | 965 sq ft | See Unit #1001 details |
| 2406 | $5,500 | 1.5 | 887 sq ft | See Unit #2406 details |
| 1807 | $6,000 | 1.5 | 994 sq ft | See Unit #1807 details |
| 3907 | $6,000 | 1.5 | 997 sq ft | See Unit #3907 details |
| 3007 | $6,290 | 1.5 | 994 sq ft | See Unit #3007 details |
| Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
|---|---|---|---|---|---|---|---|
| 2208 | Oct 22, 2025 | $625,000 | $685,000 | 1 / 1.5 | 883 sq ft | $708 | $7,619 |
| 3012 | Oct 21, 2025 | $1,250,000 | $1,399,000 | 3 / 3.5 | 1664 sq ft | $751 | $8,086 |
| 3003 | Oct 17, 2025 | $900,000 | $950,000 | 2 / 2 | 1281 sq ft | $703 | $7,563 |
| 4106 | Oct 7, 2025 | $640,000 | $730,000 | 1 / 1.5 | 889 sq ft | $720 | $7,749 |
| 3907 | Oct 6, 2025 | $660,000 | $780,000 | 1 / 1.5 | 997 sq ft | $662 | $7,126 |
| 1202 | Sep 2, 2025 | $1,170,000 | $1,170,000 | 3 / 3.5 | 1655 sq ft | $707 | $7,610 |
| 1901 | Aug 20, 2025 | $925,000 | $980,000 | 2 / 2.5 | 1270 sq ft | $728 | $7,840 |
| 4008 | Jun 11, 2025 | $700,000 | $750,000 | 1 / 1.5 | 885 sq ft | $791 | $8,514 |
| 3804 | May 27, 2025 | $1,075,000 | $1,250,000 | 2 / 2.5 | 1407 sq ft | $764 | $8,224 |
| 3611 | May 8, 2025 | $1,200,000 | $1,240,000 | 2 / 2.5 | 1266 sq ft | $948 | $10,203 |
Fotos de RISE Brickell City Center Apartamentos
RISE Brickell City Center Apartamentos - Condominios en Brickell
RISE Brickell City Center Condominio lo coloca en el corazón de Brickell, con vistas a la bahía, la ciudad y el mar con frescas brizas marinas.
RISE Brickell City Center ofrece 390 residencias en 43 pisos con diferentes planos de piso de distintos tamaños desde 683-3244 pies cuadrados, más grandes balcones. Estos estan distribuidos en 1 , 2, 3 & 4 dormitorios.
RISE Brickell City Center Condominios fueron diseñados por la galardonada firma de arquitectos Arquitectonica y desarrollado por Swire Properties.
Esta colaboración asegura que la calidad y diseño de el condominio será la mejor disponible.
Para ver cuales residencias están para la venta o para alquilar. Pongase en contacto con el equipo de Miami Condo Lifestyle al 1-305-321-7043 para información de último momento. Venga con nosotros al Paraiso, viva la vida y disfrute el estilo de Miami en un Condominio.
Todo el mundo quiere estar en Miami por su clima, su música, la moda y el sabor de el trópico mezclado con un estilo cosmopolita que no se encuentra en ningun otro lado del planeta. Como capital de negocios con hoteles de cinco estrellas y restaurantes exclusivos, jardines selvaticos y arrecifes de coral. Vivir en Miami es una incansable fiesta para los sentidos y vivir en RISE Brickell City Center lo pone a su alcance.
Keyplans for RISE Brickell City Center


