Condominios Aptos para Vehículos Eléctricos
Para limitar su búsqueda, use el cuadro de búsqueda. Las columnas se pueden reordenar haciendo clic en el encabezado de la columna.
| Sort | Visitar Edificios | Comunidad | Rango de Precios | Unidades | Vistas | Año Construido |
|---|---|---|---|---|---|---|
| 2399000 | 102 24th Street | South Beach | $2,399,000 - $8,850,000 | 578 | Frente al océano | 2014 |
| 5900000 | 1000 Biscayne Blvd | Miami Downtown | $5,900,000 - $23,750,000 | 83 | La bahía y la Ciudad | 2019 |
| 1303000 | 2200 Brickell Avenue | Brickell | $1,303,000 - $2,490,000 | 105 | La bahía y la Ciudad | 2025 |
| 496000 | 7900 & 7910 Harbor Island Drive | North Bay Village | $496,000 - $799,000 | 414 | Frente a la bahía | 2007 |
| 699000 | 400 Sunny Isles Blvd | Sunny Isles Beach | $699,000 - $2,999,999 | 230 | El Océano,La Intercosta | 2015 |
| 2695000 | 5775 Collins Avenue | Miami Beach | $2,695,000 - $6,190,000 | 71 | Frente al océano | 2021 |
| 635000 | 900 Biscayne Blvd | Miami Downtown | $635,000 - $1,599,000 | 516 | Frente a la bahía | 2008 |
| 3250000 | 17875 Collins Avenue | Sunny Isles Beach | $3,250,000 - $11,360,000 | 295 | Frente al océano | 2005 |
| 690000 | 6365 Collins Avenue | Miami Beach North Beach | $690,000 - $3,125,000 | 386 | Frente al océano | 2004 |
| 1525000 | 9901 W Bay Harbor Drive | Bay Harbor Islands | $1,525,000 - $2,248,900 | 30 | La bahía y la Ciudad | 2025 |
| 1475000 | 6101-6103 Aqua Avenue | Miami Beach | $1,475,000 - $4,800,000 | 105 | Frente a la bahía | 2005 |
| 1676700 | 3034 Oak Ave | Coconut Grove | $1,676,700 - $2,403,000 | 45 | La bahía y la Ciudad | 2025 |
| 515000 | 488 NE 18th Street | Edgewater Miami Midtown | $515,000 - $2,599,900 | 647 | La bahía y la Ciudad | 2018 |
| 650000 | 18975 Collins Avenue | Sunny Isles Beach | $650,000 - $9,000,000 | 308 | El Océano y la Ciudad | 2021 |
| 349000 | 2950 NE 188th Street | Aventura | $349,000 - $1,170,000 | 235 | La Intercosta | 2008 |
| 615900 | 3340 NE 190 Street | Aventura | $615,900 - $1,400,000 | 126 | El Océano, La Bahía y la Intercosta | 2005 |
| 1150000 | 9401 Collins Avenue | Surfside | $1,150,000 - $2,150,000 | 76 | Frente al océano | 2005 |
| 5625900 | 444 Brickell Avenue | Brickell | $5,625,900 - $5,625,900 | 360 | La bahía y la Ciudad | 2025 |
| 779000 | 600 NE 27th St | Edgewater Miami Midtown | $779,000 - $1,050,000 | 164 | La bahía y la Ciudad | 2015 |
| 435000 | 3301 NE 5th Avenue | Edgewater Miami Midtown | $435,000 - $450,000 | 247 | La bahía y la Ciudad | 1961 |
| 499500 | 2900 NE 7th Avenue | Edgewater Miami Midtown | $499,500 - $2,099,000 | 399 | Frente a la bahía | 2017 |
| 799000 | 1000 Brickell Plaza | Brickell | $799,000 - $13,900,000 | 552 | La bahía y la Ciudad | 2019 |
| 395000 | 31 SE 5th Street | Miami River Brickell | $395,000 - $995,000 | 404 | Frente a la Río Miami | 2006 |
| 1160000 | 2127 Brickell Ave | Brickell | $1,160,000 - $3,150,000 | 147 | Frente a la bahía | 1993 |
| 2300000 | 1445 16th Street | South Beach | $2,300,000 - $3,649,000 | 72 | Frente a la bahía | 2008 |
| 465000 | 6799, 6801 & 6899 Collins Avenue | Miami Beach North Beach | $465,000 - $5,550,000 | 584 | Frente al océano | 2008 |
| 2145900 | 1420 S Miami Avenue | Brickell | $2,145,900 - $33,850,900 | 397 | La bahía y la Ciudad | 2026 |
| 295000 | 2000 N Bayshore Drive | Edgewater Miami Midtown | $295,000 - $830,000 | 436 | Frente a la bahía | 2004 |
| 819000 | 155-199 Ocean Lane Drive | Key Biscayne | $819,000 - $2,200,000 | 187 | Frente al océano | 1974 |
| 1918800 | 1755 Kennedy Causeway | North Bay Village | $1,918,800 - $2,956,000 | 198 | La bahía y la Ciudad | 2026 |
| 665000 | 11 Island Avenue | South Beach | $665,000 - $2,680,000 | 216 | Frente a la bahía | 1972 |
| 929000 | 456 NE 29th Street | Edgewater Miami Midtown | $929,000 - $3,554,000 | 116 | La bahía y la Ciudad | 2026 |
| 509000 | 601 NE 27th Street | Edgewater Miami Midtown | $509,000 - $1,299,000 | 90 | Frente a la bahía | 2015 |
| 300000 | 640 N. Miami Avenue | Miami Downtown | $300,000 - $750,000 | 450 | La bahía y la Ciudad | 2025 |
| 0 | 116-161 NW 28th Street | Edgewater Miami Midtown | Contact us for listings | 159 | La bahía y la Ciudad | 2025 |
| 0 | 1611 SW 2nd Avenue | Brickell | Contact us for listings | 171 | La Ciudad | 2025 |
| 1299999 | 3250 & 3300 NE 188th Street | Aventura | $1,299,999 - $3,490,000 | 190 | El Océano,La Intercosta | 2015 |
| 759000 | 1451 Brickell Avenue | Brickell | $759,000 - $16,999,000 | 180 | La bahía y la Ciudad | 2017 |
| 4150000 | 2121 North Bayshore | Edgewater Miami Midtown | $4,150,000 - $5,190,000 | 188 | La bahía y la Ciudad | 2026 |
| 440000 | 398 NE 5th Street | Miami Downtown | $440,000 - $1,822,960 | 636 | La bahía y la Ciudad | 2022 |
| 2950000 | 788 NE 23 Street | Edgewater Miami Midtown | $2,950,000 - $6,250,000 | 100 | La bahía y la Ciudad | 2021 |
| 4490000 | 17901 & 17975 | Sunny Isles Beach | $4,490,000 - $39,950,000 | 252 | Frente al océano | 2022 |
| 825000 | 4401 Collins Avenue | Miami Beach | $825,000 - $2,895,000 | 460 | Frente al océano | 2005 |
| 807779 | 4391 Collins Avenue | Miami Beach | $807,779 - $7,899,000 | 286 | Frente al océano | 2008 |
| 820000 | 1435 Brickell Avenue | Brickell | $820,000 - $16,900,000 | 270 | Frente a la bahía | 2004 |
| 415000 | 1621 & 1623 Collins Avenue | South Beach | $415,000 - $825,000 | 149 | Frente al océano | 1980 |
| 4495000 | 275 Giralda Ave | Coral Gables | $4,495,000 - $8,495,000 | 33 | La Ciudad | 2019 |
| 464900 | 1717 N Bayshore Drive | Edgewater Miami Midtown | $464,900 - $850,000 | 810 | Frente a la bahía | 1986 |
| 10500000 | 445 Grand Bay Drive | Key Biscayne | $10,500,000 - $10,500,000 | 138 | Frente al océano | 1996 |
| 1675000 | 10 Venetian Way | South Beach | $1,675,000 - $8,490,000 | 134 | Frente a la bahía | 2001 |
| 2800000 | 2627 S Bayshore Drive | Coconut Grove | $2,800,000 - $14,800,000 | 166 | Frente a la bahía | 2006 |
| 435000 | 121 NE 34st Avenue | Edgewater Miami Midtown | $435,000 - $1,400,000 | 457 | La Ciudad | 2018 |
| 635000 | 460 NE 28th Street | Edgewater Miami Midtown | $635,000 - $2,700,000 | 300 | La bahía y la Ciudad | 2015 |
| 425000 | 475 Brickell Avenue | Brickell | $425,000 - $16,990,000 | 745 | Frente a la bahía | 2008 |
| 575000 | 495 Brickell Avenue | Brickell | $575,000 - $2,299,000 | 550 | Frente a la bahía | 2009 |
| 1799000 | 450 Alton Road | South Beach | $1,799,000 - $29,999,999 | 289 | Frente a la bahía | 2005 |
| 395000 | 60 SW 13TH Street | Brickell | $395,000 - $1,699,000 | 459 | La bahía y la Ciudad | 2009 |
| 699000 | 1331 Brickell Bay Drive | Brickell | $699,000 - $4,350,000 | 338 | Frente a la bahía | 2004 |
| 1950000 | 16901 Collins Avenue | Sunny Isles Beach | $1,950,000 - $14,900,000 | 192 | Frente al océano | 2018 |
| 849000 | 101-251 Crandon Blvd | Key Biscayne | $849,000 - $3,025,000 | 1200 | Frente al océano | 1981 |
| 395000 | 1600 SW 1st Avenue | Brickell | $395,000 - $639,000 | 124 | La bahía y la Ciudad | 2016 |
| 400000 | 942 NE 1st Avenue | Miami Downtown | $400,000 - $1,000,000 | 529 278 condos & 255 hotel rooms | La bahía y la Ciudad | 2027 |
| 4900000 | 1 Island Drive | Brickell Key | $4,900,000 - $20,000,000 | 220 | La bahía y la Ciudad | 2027 |
| 899000 | 17301 & 17111 Biscayne Blvd | Aventura | $899,000 - $4,550,000 | 468 | La Intercosta | 2016 |
| 399000 | 1155 Brickell Bay Drive | Brickell | $399,000 - $1,100,000 | 370 | Frente a la bahía | 2001 |
| 889000 | 5875 Collins Avenue | Miami Beach | $889,000 - $3,800,000 | 134 | Frente al océano | 2008 |
| 397500 | 3470 East Coast Avenue | Edgewater Miami Midtown | $397,500 - $3,050,000 | 326 | La Ciudad | 2007 |
| 3850000 | 1300 Monad Terrace | South Beach | $3,850,000 - $11,900,000 | 59 | La bahía y la Ciudad | 2020 |
| 250000 | 1100 West Drive | South Beach | $250,000 - $2,725,000 | 342 | Frente a la bahía | 2008 |
| 399000 | 3530 Mystic Pointe Drive | Aventura | $399,000 - $1,195,000 | 483 | El Océano,La Intercosta | 1991 |
| 646424 | 13899 Biscayne Boulevard | Aventura | $646,424 - $654,554 | 254 | La Ciudad | 2025 |
| 826000 | 2700 NW 2ND AVE | Edgewater Miami Midtown | $826,000 - $1,378,900 | 329 | La bahía y la Ciudad | 2025 |
| 2549000 | 781-789 Crandon Blvd | Key Biscayne | $2,549,000 - $5,450,000 | 287 | Frente al océano | 1999 |
| 1280000 | 19111 Collins Avenue | Sunny Isles Beach | $1,280,000 - $2,650,000 | 254 | Frente al océano | 2001 |
| 2775000 | 10201 & 10203 Collins Avenue | Bal Harbour | $2,775,000 - $15,499,000 | 260 | Frente al océano | 2017 |
| 3100000 | 350 & 360 Ocean Drive | Key Biscayne | $3,100,000 - $5,850,000 | 154 | Frente al océano | 2015 |
| 380000 | 325 - 335 S. Biscayne Blvd | Miami Downtown | $380,000 - $1,200,000 | 896 | Frente a la bahía | 2005 |
| 850000 | 3131 NE 7th Avenue | Edgewater Miami Midtown | $850,000 - $6,300,000 | 276 | Frente a la bahía | 2018 |
| 1396900 | 2411 Laguna Circle | Aventura | $1,396,900 - $8,000,000 | 303 | La bahía y la Ciudad | 2026 |
| 649000 | 888 Brickell Key Drive | Brickell Key | $649,000 - $1,399,000 | 288 | Frente a la bahía | 1995 |
| 993900 | 1210 Brickell Avenue | Brickell | $993,900 - $4,340,900 | 540 | La bahía y la Ciudad | 2029 |
| 3890000 | 9760 W. Bay Harbor Drive | Bay Harbor Islands | $3,890,000 - $3,950,000 | 27 | La bahía y la Ciudad | 2025 |
| 13700000 | 7000 - 7095 Fisher Island Drive | Fisher Island | $13,700,000 - $28,900,000 | 47 | Frente al océano | 2015 |
| 890000 | 2020 North Bayshore Drive | Edgewater Miami Midtown | $890,000 - $2,500,000 | 350 | Frente a la bahía | 2011 |
| 315000 | 851 NE 1st Avenue | Miami Downtown | $315,000 - $9,490,000 | 466 | La bahía y la Ciudad | 2019 |
| 795000 | 300 & 330 Sunny Isles Blvd | Sunny Isles Beach | $795,000 - $4,700,000 | 320 | El Océano,La Intercosta | 2019 |
| 470000 | 6610 & 6620 Indian Creek | Miami Beach North Beach | $470,000 - $2,250,000 | 115 | La bahía y la Ciudad | 2016 |
| 479999 | 480 NE 30th Street | Edgewater Miami Midtown | $479,999 - $739,000 | 119 | Frente a la bahía | 2006 |
| 3880000 | 18555 Collins Avenue | Sunny Isles Beach | $3,880,000 - $47,500,000 | 132 | Frente al océano | 2017 |
| 2575000 | 5000 & 5500 Island Estates Blvd | Aventura | $2,575,000 - $10,900,000 | 160 | El Océano, La Bahía y la Intercosta | 2018 |
| 385000 | 888 Douglas Road | Coral Gables | $385,000 - $680,000 | 198 | La Ciudad | 2006 |
| 479000 | 3900 Biscayne Blvd. | Miami Design District | $479,000 - $990,000 | 198 | La bahía y la Ciudad | 2020 |
| 685000 | 68 SE 6th Street | Brickell | $685,000 - $3,100,000 | 390 | La bahía y la Ciudad | 2016 |
| 4770900 | 1428 Brickell Avenue | Brickell | $4,770,900 - $6,724,252 | 189 | La bahía y la Ciudad | 2026 |
| 638000 | 88 SW 7th Street | Brickell | $638,000 - $3,665,000 | 390 | La bahía y la Ciudad | 2016 |
| 1344000 | 3350 SW 27 Avenue | Coconut Grove | $1,344,000 - $12,900,000 | 215 | La bahía y la Ciudad | 2001 |
| 180000 | 15701 Collins Avenue | Sunny Isles Beach | $180,000 - $6,500,000 | 210 | Frente al océano | 2020 |
| 9000000 | 10245 Collins Avenue | Bal Harbour | $9,000,000 - $24,100,900 | 61 | Frente al océano | 2026 |
| 690000 | 2301 Collins Avenue | South Beach | $690,000 - $5,500,000 | 567 | Frente al océano | 1926 |
| 469000 | 2101 Brickell Avenue | Brickell | $469,000 - $1,650,000 | 360 | Frente a la bahía | 2004 |
| 589000 | 801 South Miami Avenue | Brickell | $589,000 - $8,800,000 | 528 | La bahía y la Ciudad | 2018 |
| 419000 | 17315 Collins Avenue | Sunny Isles Beach | $419,000 - $1,350,000 | 147 | Frente al océano | 2007 |
| 400000 | 5959 SW 71st Street | Coral Gables | $400,000 - $745,000 | 291 | La Ciudad | 2026 |
| 410000 | 21055 Yacht Club Drive | Aventura | $410,000 - $960,000 | 288 | La bahía y la Ciudad | 2002 |
| 990000 | 7934 West Drive | North Bay Village | $990,000 - $990,000 | 54 | Frente a la bahía | 2006 |
| 3100000 | 9701 -9705 Collins Avenue | Bal Harbour | $3,100,000 - $15,900,000 | 275 | Frente al océano | 2011 |
| 6200000 | 1809 Brickell Avenue | Brickell | $6,200,000 - $11,900,000 | 154 | La bahía y la Ciudad | 2026 |
| 55000 | 1800 & 1900 Sunset Harbour Drive | South Beach | $55,000 - $3,450,100 | 430 | Frente a la bahía | 1996 & 1998 |
| 12900000 | 9001 & 9111 Collins Avenue | Surfside | $12,900,000 - $49,900,000 | 150 | Frente al océano | 2017 |
| 590000 | 6000 Collins Avenue | Miami Beach | $590,000 - $1,300,000 | 117 | La bahía y la Ciudad | 2010 |
| 1089000 | 15901 Collins Avenue | Sunny Isles Beach | $1,089,000 - $3,349,000 | 271 | Frente al océano | 2007 |
| 850000 | 18501 Collins Avenue | Sunny Isles Beach | $850,000 - $29,750,000 | 154 | Frente al océano | 2020 |
| 475000 | 19355 Turnberry Way | Aventura | $475,000 - $555,000 | 318 | El Océano,La Intercosta | 1981 |
| 5850000 | 710 NE 29th Street | Edgewater Miami Midtown | $5,850,000 - $10,300,000 | 70 | La bahía y la Ciudad | 2026 |
| 455000 | 1581 Brickell Avenue | Brickell | $455,000 - $1,685,000 | 120 | Frente a la bahía | 1982 |
| 4900000 | 515 Valencia Avenue | Coral Gables | $4,900,000 - $4,900,000 | 39 | La Ciudad | 2022 |
| 2499000 | 535 Santander Avenue | Coral Gables | $2,499,000 - $4,600,000 | 48 | La Ciudad | 2025 |
| 21300000 | 5 Grove Isle Drive | Coconut Grove | $21,300,000 - $21,300,000 | 65 | La bahía y la Ciudad | 2025 |
| 1170000 | 2201 Collins Avenue | South Beach | $1,170,000 - $3,750,000 | 511 | Frente al océano | 2009 |
| 569000 | 1330 West Avenue | South Beach | $569,000 - $2,599,000 | 399 | Frente a la bahía | 2001 |
| 2595000 | 9760 W. Bay Harbor Drive | Bay Harbor Islands | $2,595,000 - $3,450,000 | 64 | La bahía y la Ciudad | 2024 |
| 329000 | 1000 Island Blvd | Aventura | $329,000 - $1,195,000 | 319 | El Océano,La Intercosta | 1990 |
| 449000 | 2000 Island Blvd | Aventura | $449,000 - $2,000,000 | 284 | El Océano,La Intercosta | 1995 |
| 320000 | 4000 Island Blvd | Aventura | $320,000 - $2,430,000 | 180 | El Océano,La Intercosta | 1985 |
Interactive Map of Electric Vehicle Friendly Condos
Tap or click pin for details.

