Resumen de Edificio
488 NE 18th Street
Miami, Florida, 33132
Comunidad: Edgewater Miami Midtown
Arquitecto: Arquitectonica
Vistas: La bahía y la Ciudad
Año Construido: 2018
Estado: Ocupación Inmediata
Habitaciones: 1,2, 3 & 4
Tamaño de la Residencia: 813-2365 sq. ft.
Se admiten animales: Yes
Walk Score: 91 (Walkers Paradise)
Total de Residencias: 647
Número de Niveles: 53
Rango de Precios:
$515,000 - $2,599,900
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in Aria on the Bay
Aria on the Bay has 36 condo(s) for sale at an average list price per square foot of $814.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 2810 | $1,100,000 | 3.5 | 1592 sq ft | $691 | $7,437 | See Unit #2810 details |
| 2210 | $1,170,000 | 3.5 | 1592 sq ft | $735 | $7,911 | See Unit #2210 details |
| 700 | $1,290,000 | 3 | 1596 sq ft | $808 | $8,700 | See Unit #700 details |
| 4610 | $1,399,950 | 3.5 | 1592 sq ft | $879 | $9,465 | See Unit #4610 details |
| 208 | $1,540,000 | 3.5 | 1865 sq ft | $826 | $8,888 | See Unit #208 details |
| 215 | $1,650,000 | 4 | 2018 sq ft | $818 | $8,801 | See Unit #215 details |
| 4612 | $2,275,000 | 4 | 2018 sq ft | $1,127 | $12,135 | See Unit #4612 details |
| 715 | $2,290,000 | 4 | 2018 sq ft | $1,135 | $12,215 | See Unit #715 details |
| 3912 | $2,395,000 | 4 | 2018 sq ft | $1,187 | $12,775 | See Unit #3912 details |
| 4515 | $2,400,000 | 4 | 2018 sq ft | $1,189 | $12,802 | See Unit #4515 details |
| 5012 | $2,599,900 | 4 | 2365 sq ft | $1,099 | $11,833 | See Unit #5012 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 501 | $635,000 | 2.5 | 1031 sq ft | $616 | $6,630 | See Unit #501 details |
| 301 | $650,000 | 2.5 | 1031 sq ft | $630 | $6,786 | See Unit #301 details |
| 401 | $680,000 | 2.5 | 1031 sq ft | $660 | $7,099 | See Unit #401 details |
| 1209 | $770,000 | 2.5 | 1038 sq ft | $742 | $7,985 | See Unit #1209 details |
| 2301 | $795,000 | 2.5 | 1178 sq ft | $675 | $7,264 | See Unit #2301 details |
| 3401 | $799,000 | 2.5 | 1178 sq ft | $678 | $7,301 | See Unit #3401 details |
| 3300 | $805,000 | 2.5 | 1171 sq ft | $687 | $7,400 | See Unit #3300 details |
| 3100 | $865,000 | 2.5 | 1171 sq ft | $739 | $7,951 | See Unit #3100 details |
| 511 | $885,000 | 3 | 1205 sq ft | $734 | $7,906 | See Unit #511 details |
| 1809 | $888,000 | 3 | 1257 sq ft | $706 | $7,604 | See Unit #1809 details |
| 4009 | $899,999 | 3 | 1257 sq ft | $716 | $7,707 | See Unit #4009 details |
| 1111 | $935,000 | 3 | 1205 sq ft | $776 | $8,352 | See Unit #1111 details |
| 2511 | $949,000 | 3 | 1161 sq ft | $817 | $8,798 | See Unit #2511 details |
| 3911 | $950,000 | 3 | 1161 sq ft | $818 | $8,808 | See Unit #3911 details |
| 3609 | $990,000 | 3 | 1393 sq ft | $711 | $7,650 | See Unit #3609 details |
| 4509 | $995,000 | 3 | 1257 sq ft | $792 | $8,520 | See Unit #4509 details |
| 4309 | $1,030,000 | 3 | 1257 sq ft | $819 | $8,820 | See Unit #4309 details |
| 4805 | $1,035,000 | 3 | 1228 sq ft | $843 | $9,072 | See Unit #4805 details |
| 4905 | $1,049,000 | 3 | 1228 sq ft | $854 | $9,195 | See Unit #4905 details |
| 4311 | $1,100,000 | 3 | 1161 sq ft | $947 | $10,198 | See Unit #4311 details |
| 4904 | $1,200,000 | 3 | 1229 sq ft | $976 | $10,510 | See Unit #4904 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 1503 | $515,000 | 1.5 | 759 sq ft | $679 | $7,304 | See Unit #1503 details |
| 2705 | $568,000 | 1.5 | 743 sq ft | $764 | $8,229 | See Unit #2705 details |
| 1508 | $625,000 | 2 | 888 sq ft | $704 | $7,576 | See Unit #1508 details |
| 1806 | $710,000 | 2 | 979 sq ft | $725 | $7,806 | See Unit #1806 details |
Aria on the Bay has 20 condo(s) for rent at an average rental price of $6,408.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 2310 | $7,100 | 3.5 | 1592 sq ft | See Unit #2310 details |
| 208 | $8,900 | 3.5 | 1865 sq ft | See Unit #208 details |
| 4412 | $11,000 | 4 | 2018 sq ft | See Unit #4412 details |
| 1815 | $13,500 | 4 | 2018 sq ft | See Unit #1815 details |
| 715 | $17,000 | 4 | 2018 sq ft | See Unit #715 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 1600 | $5,100 | 2.5 | 1171 sq ft | See Unit #1600 details |
| 4601 | $5,500 | 2.5 | 1178 sq ft | See Unit #4601 details |
| 2800 | $5,750 | 2.5 | 1171 sq ft | See Unit #2800 details |
| 4609 | $5,900 | 3 | 1257 sq ft | See Unit #4609 details |
| 2511 | $6,000 | 3 | 1161 sq ft | See Unit #2511 details |
| 1511 | $6,000 | 3 | 1161 sq ft | See Unit #1511 details |
| 806 | $6,500 | 2.5 | See Unit #806 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 403 | $3,250 | 1.5 | 774 sq ft | See Unit #403 details |
| 2004 | $3,400 | 1.5 | 745 sq ft | See Unit #2004 details |
| 3703 | $3,600 | 1.5 | 759 sq ft | See Unit #3703 details |
| 1804 | $3,650 | 1.5 | 745 sq ft | See Unit #1804 details |
| 2104 | $3,800 | 1.5 | 758 sq ft | See Unit #2104 details |
| 1002 | $3,900 | 1.5 | 794 sq ft | See Unit #1002 details |
| 2806 | $3,950 | 2 | 1038 sq ft | See Unit #2806 details |
| 502 | $4,450 | 1.5 | 794 sq ft | See Unit #502 details |
| Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
|---|---|---|---|---|---|---|---|
| 509 | Jan 8, 2026 | $635,000 | $669,900 | 2 / 2.5 | 1038 sq ft | $612 | $6,585 |
| 3210 | Jan 7, 2026 | $1,100,000 | $1,125,000 | 3 / 3.5 | 1592 sq ft | $691 | $7,437 |
| 704 | Dec 29, 2025 | $650,000 | $665,000 | 1 / 1.5 | 706 sq ft | $921 | $9,910 |
| 2800 | Dec 16, 2025 | $740,000 | $770,000 | 2 / 2.5 | 1171 sq ft | $632 | $6,802 |
| 3204 | Nov 13, 2025 | $505,000 | $570,000 | 1 / 1.5 | 745 sq ft | $678 | $7,296 |
| 1912 | Oct 15, 2025 | $1,925,000 | $1,999,999 | 3 / 4 | 2018 sq ft | $954 | $10,268 |
| 4112 | Sep 30, 2025 | $2,100,000 | $2,188,000 | 3 / 4 | 2018 sq ft | $1,041 | $11,201 |
| 4902 | Sep 26, 2025 | $560,000 | $595,000 | 1 / 1.5 | 766 sq ft | $731 | $7,869 |
| 5000 | Sep 22, 2025 | $860,000 | $859,000 | 2 / 2.5 | 1171 sq ft | $734 | $7,905 |
| 4115 | Sep 12, 2025 | $2,000,000 | $2,099,000 | 3 / 4 | 2365 sq ft | $846 | $9,103 |
| 2111 | Aug 19, 2025 | $870,000 | $945,000 | 2 / 3 | 1161 sq ft | $749 | $8,066 |
| 2308 | Aug 15, 2025 | $600,000 | $615,000 | 1 / 2 | 888 sq ft | $676 | $7,273 |
| 1810 | Aug 14, 2025 | $1,075,000 | $1,150,000 | 3 / 3.5 | 1592 sq ft | $675 | $7,268 |
Fotos de Aria on the Bay Apartamentos
Aria on the Bay Apartamentos - Condominios en Edgewater Miami Midtown
Aria on the Bay Condominio lo coloca en el corazón de Edgewater Miami Midtown, con vistas a la bahía, la ciudad y el mar con frescas brizas marinas.
Aria on the Bay ofrece 647 residencias en 53 pisos con quince diferentes planos de piso de distintos tamaños desde 813-2365 pies cuadrados, más grandes balcones. Estos estan distribuidos en 1,2, 3 & 4 dormitorios.
Aria on the Bay Condominios fueron diseñados por la galardonada firma de arquitectos Arquitectonica y desarrollado por Melo Group.
Esta colaboración asegura que la calidad y diseño de el condominio será la mejor disponible.
Para ver cuales residencias están para la venta o para alquilar. Pongase en contacto con el equipo de Miami Condo Lifestyle al 1-305-321-7043 para información de último momento. Venga con nosotros al Paraiso, viva la vida y disfrute el estilo de Miami en un Condominio.
Todo el mundo quiere estar en Miami por su clima, su música, la moda y el sabor de el trópico mezclado con un estilo cosmopolita que no se encuentra en ningun otro lado del planeta. Como capital de negocios con hoteles de cinco estrellas y restaurantes exclusivos, jardines selvaticos y arrecifes de coral. Vivir en Miami es una incansable fiesta para los sentidos y vivir en Aria on the Bay lo pone a su alcance.
Aria on the Bay Apartamentos - Comodidades
- Café junto a la calle
- Club de playa privado con cabañas
- Conserje 24 horas
- Hotel boutique
- Jardines con piscina
- Muchas residencias ofrecen terrazas privadas, jardines o jacuzzis
- Servicio a la habitación
- Suites y villas diseñadas por Wallace Tutt
Keyplans for Aria on the Bay


