
Resumen de Edificio
488 NE 18th Street
Miami, Florida, 33132
Comunidad: Edgewater Miami Midtown
Arquitecto: Arquitectonica
Vistas: La bahía y la Ciudad
Año Construido: 2018
Estado: Ocupación Inmediata
Habitaciones: 1,2, 3 & 4
Tamaño de la Residencia: 813-2365 sq. ft.
Se admiten animales: Yes
Walk Score: 91 (Walkers Paradise)
Total de Residencias: 647
Número de Niveles: 53
Rango de Precios:
$525,000 - $2,599,900
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in Aria on the Bay
Aria on the Bay has 37 condo(s) for sale at an average list price per square foot of $801.
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2210 | $1,200,000 | 3.5 | 1592 sq ft | $754 | $8,114 | See Unit #2210 details |
2810 | $1,300,000 | 3.5 | 1592 sq ft | $817 | $8,790 | See Unit #2810 details |
208 | $1,449,000 | 3.5 | 1865 sq ft | $777 | $8,363 | See Unit #208 details |
215 | $1,650,000 | 4 | 2018 sq ft | $818 | $8,801 | See Unit #215 details |
908 | $1,850,000 | 3.5 | 1865 sq ft | $992 | $10,677 | See Unit #908 details |
1912 | $1,999,999 | 4 | 2018 sq ft | $991 | $10,668 | See Unit #1912 details |
715 | $2,370,000 | 4 | 2018 sq ft | $1,174 | $12,642 | See Unit #715 details |
4515 | $2,400,000 | 4 | 2018 sq ft | $1,189 | $12,802 | See Unit #4515 details |
3912 | $2,500,000 | 4 | 2018 sq ft | $1,239 | $13,335 | See Unit #3912 details |
5012 | $2,599,900 | 4 | 2365 sq ft | $1,099 | $11,833 | See Unit #5012 details |
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
501 | $635,000 | 2.5 | 1031 sq ft | $616 | $6,630 | See Unit #501 details |
301 | $660,000 | 2.5 | 1031 sq ft | $640 | $6,891 | See Unit #301 details |
509 | $669,900 | 2.5 | 1038 sq ft | $645 | $6,947 | See Unit #509 details |
401 | $680,000 | 2.5 | 1031 sq ft | $660 | $7,099 | See Unit #401 details |
2800 | $770,000 | 2.5 | 1171 sq ft | $658 | $7,078 | See Unit #2800 details |
1700 | $780,000 | 2.5 | 1178 sq ft | $662 | $7,127 | See Unit #1700 details |
2000 | $790,000 | 2.5 | 1171 sq ft | $675 | $7,262 | See Unit #2000 details |
3300 | $850,000 | 2.5 | 1171 sq ft | $726 | $7,813 | See Unit #3300 details |
511 | $890,000 | 3 | 1205 sq ft | $739 | $7,950 | See Unit #511 details |
1809 | $898,000 | 3 | 1257 sq ft | $714 | $7,690 | See Unit #1809 details |
917 | $899,000 | 2.5 | 1441 sq ft | $624 | $6,715 | See Unit #917 details |
2309 | $929,000 | 3 | 1257 sq ft | $739 | $7,955 | See Unit #2309 details |
4009 | $940,000 | 3 | 1257 sq ft | $748 | $8,049 | See Unit #4009 details |
1011 | $950,000 | 3 | 1205 sq ft | $788 | $8,486 | See Unit #1011 details |
3911 | $950,000 | 3 | 1161 sq ft | $818 | $8,808 | See Unit #3911 details |
2511 | $990,000 | 3 | 1161 sq ft | $853 | $9,179 | See Unit #2511 details |
4905 | $1,095,000 | 3 | 1228 sq ft | $892 | $9,598 | See Unit #4905 details |
4904 | $1,200,000 | 3 | 1229 sq ft | $976 | $10,510 | See Unit #4904 details |
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1503 | $525,000 | 1.5 | 759 sq ft | $692 | $7,445 | See Unit #1503 details |
2703 | $538,000 | 1.5 | 759 sq ft | $709 | $7,630 | See Unit #2703 details |
3105 | $545,000 | 1.5 | 743 sq ft | $734 | $7,896 | See Unit #3105 details |
2802 | $558,000 | 1.5 | 766 sq ft | $728 | $7,841 | See Unit #2802 details |
3204 | $570,000 | 1.5 | 745 sq ft | $765 | $8,236 | See Unit #3204 details |
2705 | $575,000 | 1.5 | 743 sq ft | $774 | $8,330 | See Unit #2705 details |
4605 | $580,000 | 1.5 | 743 sq ft | $781 | $8,403 | See Unit #4605 details |
1708 | $620,000 | 2 | 888 sq ft | $698 | $7,515 | See Unit #1708 details |
1508 | $639,000 | 2 | 888 sq ft | $720 | $7,746 | See Unit #1508 details |
Aria on the Bay has 14 condo(s) for rent at an average rental price of $8,118.
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2310 | $7,500 | 3.5 | 1592 sq ft | See Unit #2310 details |
4910 | $7,600 | 3.5 | 1580 sq ft | See Unit #4910 details |
2812 | $13,500 | 4 | 2018 sq ft | See Unit #2812 details |
PH15 | $35,000 | 6.5 | 4238 sq ft | See Unit #PH15 details |
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2101 | $5,500 | 2.5 | 1178 sq ft | See Unit #2101 details |
2309 | $5,750 | 3 | 1257 sq ft | See Unit #2309 details |
1006 | $5,900 | 2.5 | 1079 sq ft | See Unit #1006 details |
1809 | $6,200 | 3 | 1257 sq ft | See Unit #1809 details |
4311 | $6,200 | 3 | 1161 sq ft | See Unit #4311 details |
2511 | $6,400 | 3 | 1161 sq ft | See Unit #2511 details |
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2302 | $3,295 | 1.5 | 766 sq ft | See Unit #2302 details |
2603 | $3,500 | 1.5 | 759 sq ft | See Unit #2603 details |
3404 | $3,600 | 1.5 | 745 sq ft | See Unit #3404 details |
2404 | $3,700 | 1.5 | 745 sq ft | See Unit #2404 details |
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
2111 | Aug 19, 2025 | $870,000 | $945,000 | 2 / 3 | 1161 sq ft | $749 | $8,066 |
2308 | Aug 15, 2025 | $600,000 | $615,000 | 1 / 2 | 888 sq ft | $676 | $7,273 |
1810 | Aug 14, 2025 | $1,075,000 | $1,150,000 | 3 / 3.5 | 1592 sq ft | $675 | $7,268 |
4208 | Jul 23, 2025 | $665,000 | $685,000 | 1 / 2 | 888 sq ft | $749 | $8,061 |
205 | Jun 30, 2025 | $499,250 | $515,000 | 1 / 1.5 | 710 sq ft | $703 | $7,569 |
4401 | Jun 6, 2025 | $770,000 | $810,000 | 2 / 2.5 | 1178 sq ft | $654 | $7,036 |
801 | Jun 2, 2025 | $600,000 | $679,990 | 2 / 2.5 | 1032 sq ft | $581 | $6,258 |
4312 | May 21, 2025 | $2,350,000 | $2,450,000 | 3 / 4 | 2018 sq ft | $1,165 | $12,535 |
2003 | May 19, 2025 | $520,000 | $550,000 | 1 / 1.5 | 759 sq ft | $685 | $7,375 |
2403 | May 12, 2025 | $525,000 | $539,000 | 1 / 1.5 | 759 sq ft | $692 | $7,445 |
Fotos de Aria on the Bay Apartamentos
Aria on the Bay Apartamentos - Condominios en Edgewater Miami Midtown
Aria on the Bay Condominio lo coloca en el corazón de Edgewater Miami Midtown, con vistas a la bahía, la ciudad y el mar con frescas brizas marinas.
Aria on the Bay ofrece 647 residencias en 53 pisos con quince diferentes planos de piso de distintos tamaños desde 813-2365 pies cuadrados, más grandes balcones. Estos estan distribuidos en 1,2, 3 & 4 dormitorios.
Aria on the Bay Condominios fueron diseñados por la galardonada firma de arquitectos Arquitectonica y desarrollado por Melo Group.
Esta colaboración asegura que la calidad y diseño de el condominio será la mejor disponible.
Para ver cuales residencias están para la venta o para alquilar. Pongase en contacto con el equipo de Miami Condo Lifestyle al 1-305-321-7043 para información de último momento. Venga con nosotros al Paraiso, viva la vida y disfrute el estilo de Miami en un Condominio.
Todo el mundo quiere estar en Miami por su clima, su música, la moda y el sabor de el trópico mezclado con un estilo cosmopolita que no se encuentra en ningun otro lado del planeta. Como capital de negocios con hoteles de cinco estrellas y restaurantes exclusivos, jardines selvaticos y arrecifes de coral. Vivir en Miami es una incansable fiesta para los sentidos y vivir en Aria on the Bay lo pone a su alcance.
Aria on the Bay Apartamentos - Comodidades
- Café junto a la calle
- Club de playa privado con cabañas
- Conserje 24 horas
- Hotel boutique
- Jardines con piscina
- Muchas residencias ofrecen terrazas privadas, jardines o jacuzzis
- Servicio a la habitación
- Suites y villas diseñadas por Wallace Tutt
Keyplans for Aria on the Bay
