Property Description
Beautiful views of Intercoastal and City. Centrally locate in the beautiful downtown area walking distance to restaurants and transportation. Updated unit a must see.
Details
| List Price: | $380,000 |
|---|---|
| Unit: | # 4804 |
| Address: | 1750 Bayshore Dr #4804 Miami FL 33132 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Living Area (f2): | 791 |
| Living Area (M2): | 73 |
| Year Built: | 2008 |
| Waterfront: | n/a |
|---|---|
| Taxes: | $5,931 (2025) |
| Association Fee: | $894 (Monthly) |
| Complex: | Opera Tower |
| Days On Market: | 31 days |
| Pets Allowed: | Yes: Restrictions Or Possible Restrictions |
| Parking Spaces: | 1 |
| Parking Features: | 1 Space |
Property Amenities
Building Amenities
- Elevator(s)
- Exercise Room
- Pool
Appliances
- Dishwasher
- Microwave
- Electric Range
- Refrigerator
Interior Features
- Closet Cabinetry
- Fire Sprinklers
Exterior Features
- Open Balcony
Security Features
- Fire Sprinklers
- Doorman
- Elevator Secure
- Phone Entry
- Secured Garage/Parking
- Guard At Site

