Property Description
Gorgeous views of downtown miami and where the river meets the ocean. cable and internet included. great location with lots of amenities.
Details
| List Price: | $495,000 |
|---|---|
| Unit: | # 3410 |
| Address: | 335 Biscayne Blvd #3410 Miami FL 33131 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Living Area (f2): | 846 |
| Living Area (M2): | 79 |
| Year Built: | 2005 |
| Waterfront: | Intracoastal Front River |
|---|---|
| Taxes: | $6,262 (2024) |
| Association Fee: | $1,017 (Monthly) |
| Complex: | ONE MIAMI EAST |
| Days On Market: | 105 days |
| Pets Allowed: | Yes: Restrictions Or Possible Restrictions |
| Parking Spaces: | 2 |
| Parking Features: | Attached Carport Assigned Valet No Rv/Boats |
Property Amenities
Building Amenities
- Elevator(s)
- Exercise Room
- Pool
- Sauna
- Spa/Hot Tub
Appliances
- Dishwasher
- Disposal
- Dryer
- Ice Maker
- Microwave
- Electric Range
- Refrigerator
- Washer
Interior Features
- First Floor Entry
- Entrance Foyer
- Pantry
- Walk-In Closet(s)
Exterior Features
- East Of Us1
- Open Balcony
Security Features
- Smoke Detector
- Security Patrol

