Property Description
Prime Development Opportunity in Coconut Grove – Near CocoWalk & Bayside Park This rare 6,782 SqFt property has two folios, offers endless possibilities with Mixed-Use Zoning (Commercial/Residential). Perfect for various configurations: luxury residences, commercial spaces, or a mixed-use commercial and residential. Located steps from CocoWalk and Bayside Park, it provides a dynamic urban setting with access to shopping, dining, and entertainment.
Details
| List Price: | $1,949,000 |
|---|---|
| Unit: | # VILLA1 VILLA2 |
| Address: | 2843 Bayshore Dr #VILLA1 VILLA2 Miami FL 33133 |
| Bedrooms: | 7 |
| Bathrooms: | 7 |
| Living Area (f2): | 6,782 |
| Living Area (M2): | 630 |
| Year Built: | 1982 |
| Waterfront: | n/a |
|---|---|
| Taxes: | $12,156 (2023) |
| Association Fee: | $6,615 (Monthly) |
| Complex: | GROVE TOWERS CONDO |
| Days On Market: | 180 days |
| Pets Allowed: | Yes: Restrictions Or Possible Restrictions |
| Parking Spaces: | 4 |
| Parking Features: | 2 Or More Spaces Assigned Deeded |
Property Amenities
Building Amenities
- Business Center
- Elevator(s)
- Exercise Room
- Pool
- Tennis Court(s)
Interior Features
- First Floor Entry
Exterior Features
- Open Balcony
Security Features
- Elevator Secure
- Secured Garage/Parking
- Lobby Secured

