Property Description
The unit is in excellent condition, with all new curtains, a new kitchen, oven and microwave, and additional lighting in the living room and both bedrooms. It needs absolutely nothing. It can be sold furnished.
Details
| List Price: | $565,000 |
|---|---|
| Unit: | # 403 |
| Address: | 20191 Country Club Dr #403 Aventura FL 33180 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Living Area (f2): | 1,622 |
| Living Area (M2): | 151 |
| Year Built: | 1983 |
| Waterfront: | Intracoastal Front |
|---|---|
| Taxes: | $5,959 (2024) |
| Association Fee: | $1,467 (Monthly) |
| Complex: | TERRACES NORTH TURNBERRY |
| Days On Market: | 13 days |
| Pets Allowed: | Yes: Maximum 20 Lbs |
| Parking Spaces: | 1 |
| Parking Features: | Assigned Covered |
Property Amenities
Building Amenities
- Bike Storage
- Billiard Room
- Business Center
- Clubhouse-Clubroom
- Elevator(s)
- Exercise Room
- Heated Pool
- Hobby Room
- Library
- Child Play Area
- Pool
- Private Pool
- Spa/Hot Tub
- Tennis Court(s)
Appliances
- Dishwasher
- Electric Water Heater
- Microwave
- Other Equipment/Appliances
Interior Features
- First Floor Entry
- Other
Exterior Features
- Open Balcony
Security Features
- Fire Alarm
- Complex Fenced

