Property Description
At $323 per foot, this is the lowest priced wide bay view condo in all of Miami-Dade County. 2 story 2 bed, 2.5 bath Penthouse with 1850 sq feet with two master suites, two huge walk in closets, and two covered garage spaces. Can move in as-is, or renovate to your liking. Largest unit in the building.
Details
| List Price: | $579,000 |
|---|---|
| Unit: | # PH14 |
| Address: | 600 36th St #PH14 Miami FL 33137 |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| Living Area (f2): | 1,850 |
| Living Area (M2): | 172 |
| Year Built: | 1973 |
| Waterfront: | n/a |
|---|---|
| Taxes: | $10,954 (2024) |
| Association Fee: | $1,495 (Monthly) |
| Complex: | Charter Club |
| Days On Market: | 146 days |
| Pets Allowed: | Yes: Restrictions Or Possible Restrictions |
| Parking Spaces: | 2 |
| Parking Features: | 2 Or More Spaces |
Property Amenities
Building Amenities
- Bar
- Basketball Court
- Barbecue
- Bike Storage
- Bike/Jog Path
- Billiard Room
- Business Center
- Cabana
- Child Play Area
- Clubhouse-Clubroom
- Community Room
- Elevator(s)
Interior Features
- First Floor Entry
Exterior Features
- None
Security Features
- Doorman

