Property Description
Please send all offers to listing agent. Showings must be requested with at least 24h notice.
Details
| List Price: | $1,500,000 |
|---|---|
| Unit: | # 911 |
| Address: | 1611 2nd ave #911 Miami FL 33129 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Living Area (f2): | 844 |
| Living Area (M2): | 78 |
| Year Built: | 2026 |
| Waterfront: | n/a |
|---|---|
| Taxes: | TBD |
| Association Fee: | $1,090 (Monthly) |
| Complex: | DOMUS FLATS |
| Days On Market: | 20 days |
| Pets Allowed: | Yes: Yes |
| Parking Spaces: | 0 |
| Parking Features: | Other |
Property Amenities
Building Amenities
- Barbecue
- Elevator(s)
- Exercise Room
- Other
- Pool
- Spa/Hot Tub
Appliances
- Other Equipment/Appliances
Interior Features
- Closet Cabinetry
Exterior Features
- Other
Security Features
- Other

