Property Description
.
Details
| List Price: | $1,120,000 |
|---|---|
| Unit: | # 3307 |
| Address: | 1000 Brickell Plaza #3307 Miami FL 33131 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Living Area (f2): | 1,037 |
| Living Area (M2): | 96 |
| Year Built: | 2019 |
| Waterfront: | n/a |
|---|---|
| Taxes: | $13,619 (2023) |
| Association Fee: | $1,579 (Monthly) |
| Complex: | Brickell Flatiron |
| Days On Market: | 369 days |
| Pets Allowed: | Yes: Restrictions Or Possible Restrictions |
| Parking Spaces: | 1 |
| Parking Features: | Valet |
Property Amenities
Building Amenities
- Business Center
- Child Play Area
- Clubhouse-Clubroom
- Elevator(s)
- Exercise Room
- Exterior Lighting
- Pool
- Sauna
- Spa/Hot Tub
- Trash Chute
Appliances
- Dishwasher
- Dryer
- Microwave
- Electric Range
- Refrigerator
- Washer
Interior Features
- First Floor Entry
- Closet Cabinetry
- Cooking Island
Exterior Features
- Open Balcony
Security Features
- Fire Alarm
- Doorman
- Elevator Secure
- Guard At Site

