Property Description
Brand new 2 bed 2 bath corner unit. 10 ft floor to ceiling windows with breathtaking City & Bay views and top of the line appliances. Resort style amenities and great location just minutes from Design District, Wynwood, Miami Beach and Miami International Airport
Details
| List Price: | $1,536,000 |
|---|---|
| Unit: | # 2306 |
| Address: | 700 26th Terr #2306 Miami FL 33137 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Living Area (f2): | 1,229 |
| Living Area (M2): | 114 |
| Year Built: | 2023 |
| Waterfront: | n/a |
|---|---|
| Taxes: | $14,708 (2025) |
| Association Fee: | $1,789 (Monthly) |
| Complex: | Missoni Baia |
| Days On Market: | 291 days |
| Pets Allowed: | No: No |
| Parking Spaces: | 1 |
| Parking Features: | 1 Space Assigned Valet |
Property Amenities
Building Amenities
- Other
Appliances
- Dishwasher
- Dryer
- Electric Water Heater
- Microwave
- Electric Range
- Refrigerator
- Washer
Interior Features
- Built-in Features
- Cooking Island
Exterior Features
- East Of Us1
- Open Balcony
Security Features
- Doorman
- Elevator Secure
- Secured Garage/Parking
- Lobby Secured
- TV Camera

