Property Description
Investors Welcome with no rental restrictions. On Kendal Dr. featuring this bright 2/2 with excellent corner views. Porcelain floors throughout, lots of windows, all impact. Location Location. Walking distance to Dadeland mall, Metro station. 5 mins to UM. 13 Mins to Brickell station. Amenities in the community includes Gym and Swimming pool. Building has reserves
Details
List Price: | $460,000 |
---|---|
Unit: | # B203 |
Address: | 7270 88th St #B203 Miami FL 33156 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Living Area (f2): | 1,164 |
Living Area (M2): | 108 |
Year Built: | 2006 |
Waterfront: | n/a |
---|---|
Taxes: | $5,324 (2024) |
Association Fee: | $1,016 (Monthly) |
Complex: | Downtown Dadeland |
Days On Market: | 171 days |
Pets Allowed: | Yes: Restrictions Or Possible Restrictions |
Parking Spaces: | 1 |
Parking Features: | 1 Space Covered |
Property Amenities
Building Amenities
- Clubhouse-Clubroom
- Exercise Room
- Pool
Interior Features
- Lobby
- First Floor Entry
Exterior Features
- Courtyard
Security Features
- Phone Entry
- Secured Garage/Parking
- Intercom In Lobby