Property Description
Beautifully appointed 2-bedroom, 2-bath residence with a versatile den and two private balconies. Elegant finishes meet everyday livability throughout. Enjoy resort-style amenities including a rooftop pool, café, spa, wine cellar, private theater, and modern fitness center. Situated in the heart of Coconut Grove, moments from shops, parks, and the marina.
Details
| List Price: | $1,875,000 |
|---|---|
| Unit: | # PH-8 |
| Address: | 2831 Bayshore Dr #PH-8 Miami FL 33133 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Living Area (f2): | 1,107 |
| Living Area (M2): | 103 |
| Year Built: | 2018 |
| Waterfront: | n/a |
|---|---|
| Taxes: | $23,045 (2024) |
| Association Fee: | $3,073 (Monthly) |
| Complex: | CLUB RESIDENCES |
| Days On Market: | 19 days |
| Pets Allowed: | Yes: Restrictions Or Possible Restrictions |
| Parking Spaces: | 1 |
| Parking Features: | 1 Space Assigned |
Property Amenities
Building Amenities
- Elevator(s)
- Exercise Room
- Other
- Sauna
- Trash Chute
Appliances
- Dishwasher
Interior Features
- First Floor Entry
- Cooking Island
Exterior Features
- Open Balcony
Security Features
- Card Entry
- Lobby Secured
- Other

