Property Description
Facing an enchanting bay view. Live comfortably,in the heart of SOBE with plenty of amenities,shops,restaurants and bars all within walking distance.
Details
| List Price: | $995,000 |
|---|---|
| Unit: | # 1610 |
| Address: | 1900 Sunset Harbour Dr #1610 Miami Beach FL 33139 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Living Area (f2): | 660 |
| Living Area (M2): | 61 |
| Year Built: | 1996 |
| Waterfront: | n/a |
|---|---|
| Taxes: | $4,917 (2024) |
| Association Fee: | $1,005 (Monthly) |
| Complex: | Sunset Harbour North Cond |
| Days On Market: | 432 days |
| Pets Allowed: | Yes: Restrictions Or Possible Restrictions |
| Parking Spaces: | 1 |
| Parking Features: | 2 Or More Spaces Assigned Covered Electric Vehicle Charging Station(s) Valet |
Property Amenities
Building Amenities
- Elevator(s)
- Exercise Room
- Heated Pool
- Pool
- Sauna
- Spa/Hot Tub
- Trash Chute
Appliances
- Dishwasher
- Microwave
- Electric Range
- Refrigerator
Interior Features
- Fire Sprinklers
Exterior Features
- Other
Security Features
- Fire Sprinklers
- Fire Alarm
- Smoke Detector
- Doorman
- Secured Garage/Parking

