Property Description
Kitesurfing , Swimming, bike path, jogging path, all just steps away from your front door
Details
| List Price: | $675,000 |
|---|---|
| Unit: | # 407 |
| Address: | #407 Miami Beach FL 33140 |
| Bedrooms: | 2 |
| Bathrooms: | 1.5 |
| Living Area (f2): | 1,122 |
| Living Area (M2): | 104 |
| Year Built: | 1973 |
| Waterfront: | Ocean Access Ocean Front River |
|---|---|
| Taxes: | $4,850 (2025) |
| Association Fee: | $1,000 (Monthly) |
| Complex: | OCEAN TOWERS |
| Days On Market: | 32 days |
| Pets Allowed: | Yes: Restrictions Or Possible Restrictions |
| Parking Spaces: | 1 |
| Parking Features: | 1 Space Additional Spaces Available |
Property Amenities
Building Amenities
- Barbecue
- Billiard Room
- Laundry
Appliances
- Dishwasher
Interior Features
- Elevator
- Fire Sprinklers
- Walk-In Closet(s)
- Den/Library/Office
- Garage Converted
- Recreation Room
- Storage
- Utility Room/Laundry
Security Features
- Fire Sprinklers
- Doorman
- Elevator Secure

