Property Description
Rare top-floor unit offering unbeatable value per square foot and a relaxing partial ocean view from your private balcony. Perfect for investors: daily rentals allowed and no hotel program needed. Manage it yourself or bring in a professional—total flexibility. An ideal starter investment property in the heart of South Beach.
Details
| List Price: | $335,000 |
|---|---|
| Unit: | # A502 |
| Address: | 1024 Ocean Dr #A502 Miami Beach FL 33139 |
| Bedrooms: | 0 |
| Bathrooms: | 1 |
| Living Area (f2): | 516 |
| Living Area (M2): | 48 |
| Year Built: | 1964 |
| Waterfront: | Ocean Front |
|---|---|
| Taxes: | $5,560 (2025) |
| Association Fee: | $1,783 (Monthly) |
| Complex: | THE STRAND ON OCEAN DRIVE |
| Days On Market: | 15 days |
| Pets Allowed: | Yes: Restrictions Or Possible Restrictions |
| Parking Spaces: | 0 |
| Parking Features: | None |
Property Amenities
Building Amenities
- Heated Pool
- Pool
Appliances
- Dishwasher
- Refrigerator
Interior Features
- Other
Exterior Features
- East Of Us1
- Open Balcony
Security Features
- Card Entry

