Property Description
Prime Investment opportunity just steps from beach and ocean!! This short term Rental-friendly property allows Airbnb use with no hotel program. Front desk check-in is included in maintenance fee at no cost to guests. High occupancy and strong returns year-round. Fully furnished, licensed for vacation rentals, rooftop pool with all utilities included.
Details
| List Price: | $295,000 |
|---|---|
| Unit: | # B309 |
| Address: | 1036 Ocean Dr #B309 Miami Beach FL 33139 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Living Area (f2): | 303 |
| Living Area (M2): | 28 |
| Year Built: | 1936 |
| Waterfront: | Waterfront |
|---|---|
| Taxes: | $3,981 (2024) |
| Association Fee: | $1,040 (Monthly) |
| Complex: | THE STRAND ON OCEAN DRIVE |
| Days On Market: | 28 days |
| Pets Allowed: | No: No |
| Parking Spaces: | 0 |
| Parking Features: | None On Street |
Property Amenities
Building Amenities
- Other
- Pool
Appliances
- Other Equipment/Appliances
Interior Features
- Other
Exterior Features
- Other
Security Features
- Card Entry

