Property Description
location
Details
List Price: | $850,000 |
---|---|
Unit: | # 3505 |
Address: | 950 Brickell Bay Dr #3505 Miami FL 33131 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Living Area (f2): | 1,101 |
Living Area (M2): | 102 |
Year Built: | 2008 |
Waterfront: | n/a |
---|---|
Taxes: | $7,265 (2023) |
Association Fee: | $1,230 (Monthly) |
Complex: | PLAZA BRICKELL |
Days On Market: | 244 days |
Pets Allowed: | Yes: Yes |
Parking Spaces: | 130 |
Parking Features: | 1 Space |
Property Amenities
Building Amenities
- Community Room
- Elevator(s)
- Exercise Room
- Hobby Room
- Pool
- Sauna
Appliances
- Trash Compactor
- Dishwasher
- Dryer
- Electric Water Heater
Interior Features
- Pantry
- Split Bedroom
- Walk-In Closet(s)
Exterior Features
- Other
- Open Balcony
Security Features
- Elevator Secure
- Card Entry
- Secured Garage/Parking
- Grillwork
- Guard At Site
- TV Camera