Property Description
Excellent unit at Neo Vertika. 1 bedroom, 1 1/2 baths. Bay View. Italian kitchen. Wood Floors. Great location just steps from restaurants, shoppings and more.
Details
| List Price: | $430,000 |
|---|---|
| Unit: | # 1504 |
| Address: | #1504 Miami FL 33130 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Living Area (f2): | 795 |
| Living Area (M2): | 74 |
| Year Built: | 2006 |
| Waterfront: | Canal Front |
|---|---|
| Taxes: | $5,199 (2023) |
| Association Fee: | $991 (Monthly) |
| Complex: | NEO VERTIKA CONDO |
| Days On Market: | 546 days |
| Pets Allowed: | Yes: Restrictions Or Possible Restrictions |
| Parking Spaces: | 1 |
| Parking Features: | 1 Space Valet |
Property Amenities
Building Amenities
- Child Play Area
- Exercise Room
Appliances
- Dishwasher
- Dryer
- Microwave
- Electric Range
- Refrigerator
- Wall Oven
- Washer
Interior Features
- Built-in Features
- Dome Kitchen
- Pantry
- Volume Ceilings
- Walk-In Closet(s)
- Family Room
Exterior Features
- Other
- Open Balcony
Security Features
- Security Patrol

