Property Description
180 exposure with wrap around terraces featuring Bay and City views. This large corner unit has lots of natural light. 2/2 with large marble floors format throughout, eat-in kitchen, remodeled bathrooms, Built-in closets. Building features Panoramic pool area, Exercise club, Spa, rooftop recreational room. Close to everything Brickell Has to offer.
Details
| List Price: | $1,250,000 |
|---|---|
| Unit: | # 1602 |
| Address: | 1331 Brickell Bay Dr #1602 Miami FL 33131 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Living Area (f2): | 1,529 |
| Living Area (M2): | 142 |
| Year Built: | 2004 |
| Waterfront: | n/a |
|---|---|
| Taxes: | $11,917 (2024) |
| Association Fee: | $3,378 (Monthly) |
| Complex: | Jade Residences |
| Days On Market: | 54 days |
| Pets Allowed: | Yes: Restrictions Or Possible Restrictions |
| Parking Spaces: | 1 |
| Parking Features: | 1 Space Limited # Of Vehicle |
Property Amenities
Building Amenities
- Community Room
- Exercise Room
- Kitchen Facilities
- Pool
- Sauna
- Vehicle Wash Area
Interior Features
- First Floor Entry
Security Features
- Doorman
- Elevator Secure
- Private Guards

