Property Description
BEAUTIFUL CORNER 2 Bedrooms, 2 Bathrooms with an outstanding Sunset view. Beautifully distributed. Stainless steel appliances, balcony access in each room. 1 Parking spot included. In the heart of Brickell...close to wonderful restaurants, shops and much more. Building has excellent amenities including two pools, Fitness center, Child play area, BBQ area, and more
Details
| List Price: | $695,000 |
|---|---|
| Unit: | # 2925-N |
| Address: | 1111 1st Ave #2925-N Miami FL 33130 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Living Area (f2): | 1,099 |
| Living Area (M2): | 102 |
| Year Built: | 2008 |
| Waterfront: | n/a |
|---|---|
| Taxes: | TBD |
| Association Fee: | $1,284 (Monthly) |
| Complex: | AXIS ON BRICKELL |
| Days On Market: | 26 days |
| Pets Allowed: | Yes: Restrictions Or Possible Restrictions |
| Parking Spaces: | 1 |
| Parking Features: | 1 Space |
Property Amenities
Building Amenities
- Child Play Area
- Elevator(s)
- Exercise Room
- Sauna
Appliances
- Dishwasher
- Washer
Interior Features
- Split Bedroom
- Walk-In Closet(s)
Exterior Features
- Open Balcony
Security Features
- Doorman
- Phone Entry

