Property Description
.
Details
List Price: | $1,400,000 |
---|---|
Unit: | # 2601 |
Address: | 1000 Brickell Plz #2601 Miami FL 33131 |
Bedrooms: | 2 |
Bathrooms: | 2.5 |
Living Area (f2): | 1,286 |
Living Area (M2): | 119 |
Year Built: | 2019 |
Waterfront: | n/a |
---|---|
Taxes: | $12,840 (2021) |
Association Fee: | TBD |
Complex: | Brickell Flatiron |
Days On Market: | 415 days |
Pets Allowed: | Yes: Restrictions Or Possible Restrictions |
Parking Spaces: | 2 |
Parking Features: | 1 Space Valet |
Property Amenities
Building Amenities
- Bar
- Billiard Room
- Business Center
- Clubhouse-Clubroom
- Exercise Room
- Heated Pool
- Child Play Area
- Sauna
- Spa/Hot Tub
Appliances
- Other Equipment/Appliances
Interior Features
- Other
Exterior Features
- Other
Security Features
- Elevator Secure
- Secured Garage/Parking
- Guard At Site