A report about the condo sales for your building in the last six months will be generated and a link to that report will be emailed to you, when you fill in this form and click the submit button below. Look for that link in your email.
South Beach Condos

To narrow down your search, you can sort and filter the information presented. To sort a column, click the name of the column you want to sort. To sort by more than one column, hold down the shift key. To filter the information, type in what you want to filter by in the box at the top of the column. Only rows that contain your typed text in the column will be displayed.
Visit Building | Address | Year Built | Minimum Price | Units | Views |
---|---|---|---|---|---|
1 Hotel & Homes | 102 24th Street | 2014 | $1,348,000 | 161 condos, 417 hotel | Oceanfront |
1500 Ocean Drive | 1500 Ocean Drive | 1998 | $815,000 | 111 | Oceanfront |
200 Ocean Drive | 200 Ocean Drive | 2000 | $630,000 | 20 | Ocean & City |
300 Collins | 300 Collins Ave | 2018 | $1,200,000 | 19 | Ocean & City |
321 Ocean Drive | 321 Ocean Drive | 2015 | $5,900,000 | 21 | Oceanfront |
Apogee | 800 South Pointe Drive | 2007 | $7,590,000 | 67 | Bayfront |
Artecity | 2100 Park Ave | 2007 | $350,000 | 61 | City |
Barbizon Beach Club | 530 Ocean Drive | 1937 | $345,000 | 49 | Oceanfront |
Bayview Plaza | 1621 Bay Road | 1997 | $494,900 | 78 | Bay and City |
Beach House 8 | 3651 Collins Avenue | 2016 | $8,000,000 | 8 | Oceanfront |
Belle Plaza | 20 Island Avenue | 1962 | $399,000 | 226 | Bayfront |
Belle Towers | 16 Island Avenue | 1958 | $1,000,000 | 46 | Bayfront |
Bentley Bay | 520 & 540 West Avenue | 2004 | $589,000 | 170 | Bayfront |
Bentley Beach Hilton | 101 Ocean Drive | 2003 | $369,000 | 109 | Oceanfront |
Bentley Condo Hotel | 510 Ocean Drive | 1998 | $386,000 | 53 | Oceanfront |
Boulan | 2000 Collins Avenue | 2011 | $525,000 | 52 | Ocean & City |
Capri South Beach | 1445 16th Street | 2008 | $1,450,000 | 72 | Bayfront |
Caribbean Miami Beach | 3737 Collins Ave | 2009 | $1,500,000 | 103 | Oceanfront |
Casa Grande | 834 Ocean Drive | 1923 | $360,000 | 47 | Oceanfront |
Club Atlantis | 2555 Collins Avenue | 1982 | $469,000 | 320 | Oceanfront |
Congress South Beach | 1024 - 1060 Ocean Drive | 2005 | $274,000 | 87 | Oceanfront |
Continuum | 100 South Pointe Drive | 2002 | $999,000 | 318 | Oceanfront |
Continuum II North Tower | 50 South Pointe Drive | 2008 | $952,875 | 203 | Oceanfront |
Cosmopolitan South Beach | 110 Washington Avenue | 2004 | $399,000 | 223 | Ocean & City |
Costa Brava | 11 Island Avenue | 1972 | $450,000 | 216 | Bayfront |
Courts at South Beach | 100 Jefferson Avenue | 1996 | $699,000 | 189 | Ocean & City |
Decoplage | 100 Lincoln Road | 1965 | $305,000 | 667 | Oceanfront |
Drake | 1460 Ocean Drive | 1937 | $429,000 | 32 | Oceanfront |
Edition | 2901 Collins Avenue | 2014 | $2,395,000 | 26 | Oceanfront |
Faena House | 3315 Collins Avenue | 2015 | $2,995,000 | 47 | Oceanfront |
Flamingo South Beach | 1500 Bay Road | 2006 | $225,000 | 522 | Bayfront |
Floridian | 650 West Avenue | 1997 | $400,000 | 334 | Bayfront |
Georgian | 1621 Collins Avenue | 1980 | $499,000 | 149 | Oceanfront |
Glass | 120 Ocean Drive | 2015 | $9,500,000 | 10 | Oceanfront |
Grand Venetian | 10 Venetian Way | 2001 | $699,000 | 134 | Bayfront |
Icon South Beach | 450 Alton Road | 2005 | $695,000 | 289 | Bayfront |
Il Villaggio | 1455 Ocean Drive | 1998 | $1,500,000 | 127 | Oceanfront |
Ilona Lofts | 221 Jefferson Avenue | 2002 | $925,000 | 16 | City |
Industry Lofts | 1560 Lenox Avenue | 2006 | $399,000 | 17 | City |
Island Terrace | 5 Island Avenue | 1967 | $359,900 | 167 | Bayfront |
Marea South Beach | 801 South Pointe Drive | 2015 | $1,300,000 | 30 | Ocean & City |
Mercury | 100 Collins Avenue | 1921 | $379,000 | 44 | Oceanfront |
Meridian | 2001 Meridian Avenue | 2005 | $439,000 | 111 | City |
Milano at Ocean Drive | 850 Ocean Drive | 1922 | $685,000 | 8 | Oceanfront |
Mirador | 1000-1200 West Avenue | 1979 | $190,000 | 926 | Bayfront |
Monad Terrace | 1300 Monad Terrace | 2018 | $1,725,000 | 59 | Bay and City |
Mondrian South Beach | 1100 West Drive | 2008 | $269,000 | 342 | Bayfront |
Montclair Lofts | 1700 Meridian Avenue | 2005 | $575,000 | 41 | City |
Mosaic | 3801 Collins Avenue | 2006 | $1,780,000 | 84 | Oceanfront |
Murano at Portofino | 1000 S Pointe Drive | 2002 | $900,000 | 189 | Bayfront |
Murano Grande | 400 Alton Road | 2003 | $1,000,000 | 270 | Bayfront |
Netherland | 1330 Ocean Drive | 1936 | $1,500,000 | 33 | Oceanfront |
Nine Island | 9 Island Avenue | 1981 | $699,000 | 274 | Bayfront |
Ocean Five | 448 Ocean Drive | 2006 | $545,000 | 13 | Ocean & City |
Ocean House | 125 Ocean Drive | 2012 | $11,000,000 | 28 | Oceanfront |
Ocean Place | 225 Collins Avenue | 2004 | $799,000 | 52 | Ocean & City |
Ocean Point | 345 Ocean Drive | 1970 | $280,000 | 238 | Oceanfront |
One Ocean | 1 Collins Ave | 2016 | $1,300,000 | 50 | Ocean & City |
One Thousand Venetian | 1000 Venetian Way | 1983 | $550,000 | 122 | Bayfront |
Palau Sunset Harbor | 1201 20th Street | 2016 | $599,000 | 45 | Bay and City |
Parc Plaza | 1775 Washington Avenue | 1983 | $369,000 | 64 | Ocean & City |
Portofino Tower | 300 S Pointe Drive | 1996 | $975,000 | 206 | Ocean & City |
Presidential | 401 Ocean Drive | 1970 | $280,000 | 238 | Ocean & City |
Riviera | 2401 Collins Avenue | 1980 | $399,999 | 188 | Oceanfront |
Roney Palace | 2301 Collins Avenue | 1926 | $350,000 | 567 | Oceanfront |
Royal Atlantic | 465 Ocean Drive | 1969 | $375,000 | 238 | Oceanfront |
Sails | 1401 Bay Road | 1999 | $449,000 | 52 | Bay and City |
Setai | 101 20th Street | 2005 | $2,099,000 | 163 | Oceanfront |
Shelborne Hotel | 1801 Collins Avenue | 1940 | $1,275,000 | 341 | Oceanfront |
South Bay Club | 800 West Avenue | 1966 | $210,000 | 344 | Bayfront |
South Pointe Tower | 400 S Pointe Drive | 1987 | $849,000 | 220 | Ocean & City |
Sunset Harbour | 1800 & 1900 Sunset Harbour Drive | 1996 & 1998 | $450,000 | 214 & 216 | Bayfront |
Terrace Towers | 3 Island Avenue | 1962 | $185,000 | 144 | Bayfront |
Tribeca South Beach | 1500 Michigan Avenue | 1940 | $460,000 | 12 | Bay and City |
Venetian Isle | 801 N Venetian Drive | 1981 | $400,000 | 81 | Bayfront |
W South Beach | 2201 Collins Avenue | 2009 | $839,000 | 511 | Oceanfront |
Waverly South Beach | 1330 West Avenue | 2001 | $360,000 | 399 | Bayfront |
Yacht Club at Portofino | 90 Alton Road | 1999 | $440,000 | 361 | Bayfront |
Z Ocean Hotel | 1437 Collins Avenue | 2006 | $319,000 | 80 | Oceanfront |
Interactive Map of South Beach Condos
Blue pins show existing condos. Orange pins show condos under construction. Tap or click pin for details.
South Beach Condos - Luxury Oceanfront Condos
South Beach condos line the waterfront locations along the Atlantic Ocean as well as Biscayne Bay. As the real estate land prices rose over the last two decades more and more South Beach condos were built to satisfy the demand from buyers from the United States, Canada, Central and South America as well as Europe and Asia.
South Beach is Miami Beach's most famous neighborhood. This exciting and distinctive area is a magnet for many of the world's celebrities, sports luminairies, famous musicians and actors and lots of wealthy visitors and residents alike. South Beach attracts those who want to enjoy the beautiful Atlantic Ocean, the non-stop nightlife and the multitude of new South Beach condos, world class restaurants, hotels and spas.
Many new luxury waterfront South Beach condos have been completed along Biscayne Bay and the Atlantic Ocean. Investment in South Beach condos continues to be driven by the currency exchange rate differential in the dollar and the Euro, pound and yen.
Only twenty years ago South Beach was a decrepit, almost forgotten area. South Beach condo construction has now been revitalized by multiple condo-conversions, the most recent being the Flamingo South Beach and dozens of achitecturally thrilling new high rise waterfront condos like the ICON South Beach condos, Continuum and Apogee.
Many have visited South Beach and have decided to purchase one of these South Beach condos to call it home or, at least, a place for regular visits and recharging. Glamourized in the 1980's by "Miami Vice" and again by "CSI: Miami" today, South Beach is attractive to tourists from around the globe. Thousands of photo shoots and several dozen movies later, South Beach continues to draw millions of tourists annually.
Miami Beach is a series of connected islands just a few miles east of downtown Miami across Biscayne Bay with South Beach being the area south of Lincoln Road to South Pointe Drive. (see map) The clear water of the Atlantic Ocean and the expansive beaches draw in those who love to swim, surf, and play among the waves. South Beach has developed into a hot spot for TV, film, and high-fashion magazine commercials. Beautiful models are everywhere and are often seen in photo shoots.
Lincoln Road is one of the few "walking" neighborhoods of Miami, where one can walk to shopping, dining, and enjoy the South Beach scene. Here residents can hear the New World symphony or a Broadway performance at the Fillmore Jackie Gleason theater or stroll through the art galleries, historic buildings or unwind in luxury hotels, complete with spas and oceanfront pools. Just sitting in a sidewalk cafe and "people watching" can make for an interesting afternoon.
Ocean Drive magazine, with global distribution, caters to the fashion world and lets the rest of the world know what they are missing by not being in South Beach. The sun, waves, and fun are all here for the taking. Often motor scooters, bicycles, and roller blades are the most efficient means of transport and riders swerve between the auto traffic, especially at night, when South Beach really comes alive. Party-goers can party all night, dancing and drinking at the most stylish and exciting bars in the world. Then they can stroll on the boardwalk near the beach as the sun rises before heading home.
Greater Miami is culturally diverse with citizens of over 80 countries calling our town home and this is nowhere more evident than on South Beach. Walk along Ocean Drive and you will hear languages from around the world. Come join us in Paradise! and while you are here ask us about the amazing South Beach condos!
South Beach Condos Featured New Construction
South Beach Condos for sale
In addition to the condos for sale, there are also many for rent. The large singles community makes condominium rental a good option for many young professionals. With all that South Beach has to offer, the Miami Condo Lifestyle Team can ensure that you will find the perfect place to call home!
Miami South Beach Condos for sale or rent
To see which Miami South Beach condos are available for sale and rent, please click on the logos of the newer buildings above or click on the individual building names in the table above to access every available condo in the entire Miami South Beach condo inventory. For your convenience, you can sort the table of Miami South Beach condos by clicking the column headers, and can filter by entering in the text to filter by in the boxes at the tops of the columns.