Logo

Sunset Harbour Floorplans

Sunset Harbour  Condos - Keyplan

Sunset Harbour North Condos - Keyplan

Floorplans for Sunset Harbour North Condos

Model Bed/Bath SqFt
01 2/2/0 1060 (98.5) -
02/04 3/3/1 2350 (218.3) -
03 2/2/0 1270 (118.0) -
05 1/1/1 750 (69.7) -
06 1/1/1 750 (69.7) -
07 2/2/0 1160 (107.8) -
08 3/2/0 1550 (144.0) -
09 2/2/0 1130 (105.0) -
10 1/1/1 660 (61.3) -
11 2/2/0 1270 (118.0) -
12 3/3/0 1270 (118.) -
14 2/2/0 1060 (98.5) -
15 2/2/0 1060 (98.5) -
Sunset Harbour  Condos - Keyplan

Sunset Harbour Condos - Keyplan

Floorplans for Sunset Harbour South Condos

Model Bed/Bath SqFt
01 2/2/0 1110 (103.1) -
02/04 4/3/1 2246 (208.7) -
03 2/2/0 1130 (105.0) -
05 1/1/1 820 (76.2) -
06 2/2/0 1250 (116.1) -
07 3/2/1 1770 (164.4) -
08 2/2/1 1220 (113.3) -
09 1/1/1 800 (74.3) -
10 2/2/0 1120 (104.1) -
11 2/2/0 1130 (105.0) -
12 3/3/0 1900 (176.5) -
15 2/2/0 1140 (105.9) -

Please feel free to contact us if you would like additional information on the floor plans for Sunset Harbour.

Required fields are marked with a *

Please be sure to include your area code. Also please include your country code if you are outside the United States.

Please include as much detail as possible so we can better assist you.

Do not include any links or URLs in your message.

Join our Newsletter?

We do not share our mailing list with anyone. For more information see our Privacy Policy.

Security Code:

The security code did not match. Please try again.

kkywsu