Logo

RISE Brickell City Center Floorplans

Brickell City Centre Condos - Site plan

Brickell City Centre Condos - Siteplan

Floorplans for Brickell City Centre Rise Condos

Click the model name to view the detailed floor plan for that model.

Line Bed Baths A/C Sq Ft Balcony Sq Ft Total Sq Ft Total (M2) Model
01 2 / 2.5 1378-1389 292-452 1681-1836 156-170 Brickell City Centre RISE Residence 01
02 3 / 3.5 1850-1853 446-450 2296 -2303 213-214 Brickell City Centre RISE Residence 02
03 2 / 2.5 1371-1385 85-276 1452-1562 135-153 Brickell City Centre RISE Residence 03
04 2 + den/ 2.5 1519-1528 84-297 1467-1825 136-169 Brickell City Centre RISE Residence 04
05 2 / 2.5 1275-1281 149-349 1424-1625 132-150 Brickell City Centre RISE Residence 05
06 1 / 1.5 982-986 83-187 1065-1170 98-108 Brickell City Centre RISE Residence 06
07 1 / 1.5 1070 137-241 1207-1311 112-121 Brickell City Centre RISE Residence 07
08 1 / 1.5 986 104-196 1090-1187 101-110 Brickell City Centre RISE Residence 08
09 2 / 2.5 1344-1362 84-245 1140-1589 133-147 Brickell City Centre RISE Residence 09
10 2 + den/2 13504-1515 131-300 1635-1804 151-167 Brickell City Centre RISE Residence 10
11 2 / 2.5 1383-1391 292-441 1675-1831 155-170 Brickell City Centre RISE Residence 11
12 3 / 3.5 1835-1839 338-568 2178-2407 202-223 Brickell City Centre RISE Residence 11

Home page for Brickell City Centre RISE Condos

Please feel free to contact us if you would like additional information on the floor plans for RISE Brickell City Center.

Required fields are marked with a *

Please be sure to include your area code. Also please include your country code if you are outside the United States.

Please include as much detail as possible so we can better assist you.

Do not include any links or URLs in your message.

Join our Newsletter?

We do not share our mailing list with anyone. For more information see our Privacy Policy.

Security Code:

The security code did not match. Please try again.

ahqdr6