Logo

Biscayne Beach Floorplans

Biscayne Beach Condos - Keyplan

Biscayne Beach Condos - Keyplan

Floorplans for Biscayne Beach Condos

Click the floorplan link to view the detailed floor plan for that model.

Model Bed/Bath Interior SqFt Balcony SqFt Total SqFt Total (m2) Price Range Floor Plans
Biscayne Beach Condos Residence 1A 1+den/2 885 95 980 91 $460,000- $630,000 View
Biscayne Beach Condos Residence 1B 1+den/2 962 110 1072 99.6 $475,000-$675,000 View
Biscayne Beach Condos Residence 1C 1+den/2 967 118 1085 100.8 $495,000-$695,000 View
Biscayne Beach Condos Residence 2A 2/2 1,194 135 1,329 123.5 $580,000- $780,000 View
Biscayne Beach Condos Residence 2B 2+den/3 1,273 206 1,479 137.4 $660,000- $850,000 View
Biscayne Beach Condos Residence 2C 2+den/3 1,276 205 1,481 137.6 $675,000- $875,000 View
Biscayne Beach Condos Residence 2D 2+den/3 1,241 150 1,391 129.2 $640,000- $830,000 View
Biscayne Beach Condos Residence 3A 3+den/4 1,863 216 2,079 193.2 $940,000- $1,250,000 View
Biscayne Beach Condos Residence 3B 3+den/4 2,103 187 2,290 212.7 $1,075,000-$1,400,000 View

Back to Home Page for Biscayne Beach Condos

Please feel free to contact us if you would like additional information on the floor plans for Biscayne Beach.

Required fields are marked with a *

Please be sure to include your area code. Also please include your country code if you are outside the United States.

Please include as much detail as possible so we can better assist you.

Do not include any links or URLs in your message.

Join our Newsletter?

We do not share our mailing list with anyone. For more information see our Privacy Policy.

Security Code:

The security code did not match. Please try again.

j0uvdh