miami condo lifestyle logo

Top 100 Condos Sold in Miami, Miami Beach

The Top 100 Sales in the Last 90 Days - Miami Beach & Miami - July 21, 2008

Often it is informative as well as interesting to know the facts about the closed real estate transactions that are happening in our neighborhoods. Often the media would have us believe that 'the sky is falling'! Take a look through this list of the Top 100 closed condo transactions by sales price for the past ninety days and maybe, like me, you'll be asking yourself "How bad can it be?'

This months list of condos is one hundred percent waterfront property. As the old saw about "location, location, location" goes...we're just not making a whole lot more oceanfront and bayfront property.

If you are interested in seeing what other properties are still available for sale in these prestigious buildings in Miami and Miami Beach, just click the building name link and you'll be at the page with the link for the properties for sale or you can contact us at 800-433-5960 for further information.

Building Sale Price SP$/SqFt Area SqFt Beds/Baths Year Close Date
Oceanside Fisher Island $11,200,000 $1,383 8,100 4/6 2002 6/27/2008
Apogee South Beach $7,300,000 $1,757 4,154 4/4 2008 7/21/2008
Bayview Fisher Island $5,700,000 $1,421 4,010 4/5 1990 7/6/2008
Setai $5,100,000 $2,040 2,500 3/3 2004 4/28/2008
Il Villaggio $5,050,000 $2,186 2,310 3/5 1998 4/24/2008
Ocean Club Tower Two $4,800,000 $992 4,840 4/7 1998 6/19/2008
Apogee South Beach $4,265,000 $1,374 3,103 3/4 2008 6/20/2008
Palazzo del Mare $3,900,000 $1,114 3,500 3/4 2007 6/20/2008
Apogee South Beach $3,875,000 $1,249 3,103 3/4 2008 6/2/2008
Apogee South Beach $3,838,750 $1,237 3,103 3/4 2008 6/10/2008
Gables Club $3,600,000 $800 4,500 4/4 1997 6/23/2008
Ocean Club Tower Three $3,587,500 $1,134 3,164 3/5 1999 4/30/2008
Bath Club $3,500,000 $846 4,135 4/6 2005 5/30/2008
Apogee South Beach $3,400,000 $1,096 3,103 3/4 2008 5/12/2008
Ocean Club Tower One $3,275,000 $1,129 2,900 3/6 1998 5/28/2008
Murano Grande $3,100,000 $779 3,979 3/4 2003 6/20/2008
Continuum I $3,100,000 $1,049 2,954 3/4 2003 6/24/2008
One Bal Harbour $2,825,000 $1,066 2,650 3/4 2007 7/2/2008
Seaside Village Fisher Island $2,788,420 $1,371 2,034 3/3 1989 6/16/2008
1500 Ocean Drive $2,750,000 $1,185 2,320 3/4 1998 5/30/2008
Murano Grande $2,740,000 $689 3,979 4/4 2003 6/20/2008
One Bal Harbour $2,650,000 $949 2,791 3/4 2008 5/27/2008
Murano at Portofino $2,600,000 $993 2,618 3/4 2002 5/30/2008
Oceanside Fisher Island $2,575,000 $933 2,760 2/4 1992 6/30/2008
Setai $2,550,000 $1,994 1,279 2/2 2004 6/17/2008
Setai $2,550,000 $1,812 1,407 2/2 2005 5/30/2008
Ocean Club Tower Two $2,550,000 $914 2,790 3/5 1998 5/12/2008
Turnberry Ocean Colony $2,500,000 $718 3,480 5/6 2006 5/20/2008
Turnberry Ocean Colony $2,500,000 $725 3,450 2/3 2007 6/4/2008
Il Villaggio $2,500,000 $1,506 1,660 2/3 1998 5/13/2008
Setai $2,400,000 $1,705 1,408 2/2 2005 5/20/2008
Bath Club $2,400,000 $659 3,640 3/5 2005 6/19/2008
Il Villaggio $2,350,000 $1,516 1,550 2/2 1998 5/31/2008
Bath Club $2,300,000 $604 3,807 4/5 2005 4/30/2008
One Bal Harbour $2,200,000 $980 2,244 2/3 2007 4/23/2008
One Bal Harbour $2,175,000 $811 2,681 3/4 2007 5/15/2008
One Bal Harbour $2,150,000 $694 3,099 3/4 2007 7/18/2008
Ocean Club Tower Three $2,075,000 $830 2,500 3/6 1999 4/30/2008
Ocean Club Tower One $2,000,000 $717 2,790 3/5 1998 5/15/2008
ICON South Beach $1,985,000 $925 2,145 3/4 2005 5/15/2008
ICON South Beach $1,920,000 $895 2,145 3/4 2005 5/21/2008
Ocean Club Tower Two $1,900,000 $757 2,510 2/3 2001 6/30/2008
Turnberry Ocean Colony $1,885,750 $680 2,772 3/5 2008 5/16/2008
One Bal Harbour $1,860,000 $829 2,244 2/3 2007 5/7/2008
Portofino Towers $1,855,000 $793 2,340 3/3 1996 4/28/2008
Ocean Club Tower One $1,850,000 $740 2,500 3/5 1998 5/15/2008
Continuum II $1,850,000 $817 2,264 2/4 2008 6/20/2008
Continuum I $1,800,000 $963 1,870 2/3 2003 6/3/2008
Continuum I $1,790,000 $999 1,791 2/3 2003 6/16/2008
Ocean Club Tower Two $1,750,000 $833 2,100 2/3 1998 7/9/2008
Trump Palace $1,700,000 $698 2,435 3/4 2006 5/3/2008
Grand Bay Residences $1,700,000 $576 2,950 2/4 1996 6/23/2008
Bath Club $1,700,000 $661 2,572 3/4 2005 5/30/2008
Key Colony III $1,640,000 $555 2,957 4/5 1980 5/6/2008
Key Colony III $1,640,000 $555 2,957 4/5 1980 5/6/2008
Akoya $1,616,000 $582 2,777 3/5 2005 5/21/2008
Jade Residences $1,600,000 $469 3,415 4/4 2004 5/9/2008
Aqua Allison Island $1,575,000 $673 2,342 4/5 2004 7/8/2008
Setai $1,530,000 $978 1,565 2/3 2004 6/23/2008
ICON South Beach $1,525,000 $707 2,158 3/3 2005 5/12/2008
Ocean Club Lake Villa One $1,500,000 $601 2,497 3/3 2002 6/5/2008
Jade Residences $1,500,000 $439 3,415 4/5 2004 7/1/2008
Jade Residences $1,500,000 $439 3,415 4/4 2004 4/30/2008
Continuum II $1,500,000 $1,009 1,486 2/3 2008 4/25/2008
1500 Ocean Drive $1,500,000 $862 1,740 2/3 1998 6/16/2008
Trump Palace $1,480,000 $608 2,435 3/4 2006 6/11/2008
One Bal Harbour $1,460,000 $655 2,229 2/3 2007 6/13/2008
ICON South Beach $1,450,000 $672 2,158 3/3 2005 6/30/2008
Cloisters on the Bay $1,450,000 $256 5,660 3/4 2002 6/25/2008
One Bal Harbour $1,430,000 $642 2,229 2/2 2007 5/15/2008
Continuum I $1,430,000 $897 1,595 2/3 2002 6/3/2008
Ocean Two $1,425,000 $535 2,665 3/5 2001 7/11/2008
Seaside Villas Fisher Island $1,400,000 $1,772 790 1/1 1988 6/2/2008
ICON South Beach $1,400,000 $649 2,158 3/3 2005 6/26/2008
Aqua Allison Island $1,400,000 $587 2,386 3/4 2004 7/8/2008
Ocean Four $1,395,000 $506 2,755 3/4 2007 7/17/2008
Ocean Club Lake Tower $1,385,000 $526 2,632 3/3 2002 5/8/2008
Murano Grande $1,385,000 $684 2,024 3/3 2003 5/22/2008
Portofino Towers $1,350,000 $662 2,040 2/3 1996 6/9/2008
One Bal Harbour $1,350,000 $705 1,914 2/3 2007 5/12/2008
Murano Grande $1,350,000 $667 2,024 3/3 2003 6/2/2008
Acqualina $1,350,000 $610 2,214 3/3 2006 6/23/2008
Grovenor House $1,340,000 $574 2,333 3/3 2005 6/12/2008
Continuum I $1,325,000 $833 1,591 2/2 2002 4/22/2008
Acqualina $1,320,000 $647 2,040 2/2 2006 7/8/2008
Portofino Towers $1,300,000 $556 2,340 3/3 1996 6/26/2008
Key Colony III $1,275,000 $577 2,211 3/3 1980 7/11/2008
Jade Residences $1,260,000 $592 2,130 3/3 2004 7/3/2008
Portofino Towers $1,250,000 $613 2,040 2/3 1996 6/10/2008
Continuum II $1,250,000 $838 1,491 2/3 2008 7/21/2008
Acqualina $1,250,000 $565 2,214 3/4 2005 7/9/2008
Murano Grande $1,235,000 $772 1,600 2/3 2003 5/1/2008
Trump Palace $1,225,000 $565 2,167 3/4 2006 7/10/2008
Pinnacle $1,225,000 $538 2,275 3/3 1998 5/1/2008
Green Diamond $1,225,000 $609 2,010 3/3 2000 5/27/2008
Grand Bay Residences $1,225,000 $696 1,760 2/2 1996 7/15/2008
One Bal Harbour $1,200,000 $602 1,995 2/3 2007 6/20/2008
Ocean Two $1,200,000 $492 2,440 3/5 2001 6/30/2008
Continuum II $1,200,000 $603 1,990 2/3 2008 7/1/2008
Blue Diamond $1,200,000 $597 2,010 3/3 2001 5/27/2008

You can get your best real estate deals here with the Miami Condo Lifestyle team.

Fair Housing Logo Master Brokers Forum International Luxury Society epro internet professional Keller Williams Realtors


Privacy Statement | Disclaimer
Copyright © 2000 - 2009 Ned Berndt All Rights Reserved.
Keller Williams Miami Beach Realty 1680 Meridian Avenue - Miami Beach, FL 33139

Miami Condo Lifestyle
    Call Now!!!
800-433-5960
305-321-7043
    Miami Condos    |     Search Listings  |    Foreclosures    |     Resource Center    |     Communities