<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Miami Condo Lifestyle Weblog</title>
	<atom:link href="http://www.miamicondolifestyle.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamicondolifestyle.com/blog</link>
	<description>Miami Condos For sale or Rent</description>
	<pubDate>Fri, 19 Jun 2009 14:12:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mad Money&#8217;s Cramer Calls Housing Bottom</title>
		<link>http://www.miamicondolifestyle.com/blog/archives/mad-moneys-cramer-calls-housing-market-bottom/</link>
		<comments>http://www.miamicondolifestyle.com/blog/archives/mad-moneys-cramer-calls-housing-market-bottom/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:56:27 +0000</pubDate>
		<dc:creator>Ned Berndt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Array]]></category>

		<category><![CDATA[Coastal Condos]]></category>

		<category><![CDATA[Downtown Condos]]></category>

		<category><![CDATA[Expert Representation]]></category>

		<category><![CDATA[Graph]]></category>

		<category><![CDATA[Host Jim]]></category>

		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Jim Cramer]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Local Real Estate]]></category>

		<category><![CDATA[Mad Money]]></category>

		<category><![CDATA[Market Bottom]]></category>

		<category><![CDATA[Medians]]></category>

		<category><![CDATA[Miami Beach Real Estate]]></category>

		<category><![CDATA[Miami Condo]]></category>

		<category><![CDATA[Miami Condos]]></category>

		<category><![CDATA[Miami Dade County]]></category>

		<category><![CDATA[Money Market]]></category>

		<category><![CDATA[Motivated Seller]]></category>

		<category><![CDATA[Sq Ft]]></category>

		<category><![CDATA[Sqft]]></category>

		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Tv Host]]></category>

		<category><![CDATA[Wild And Crazy Guy]]></category>

		<guid isPermaLink="false">http://www.miamicondolifestyle.com/blog/?p=493</guid>
		<description><![CDATA[<p><strong>Mad Money&#8217;s Cramer Calls Housing Market Bottom</strong></p>
<p>Wild and crazy guy, some say brilliant others find so annoying, Mad Money TV host, Jim Cramer, has just called a bottom in the housing market!  This may be the case.  But as you may know from reading the Miami Condo Lifestyle BLOG previously, we don&#8217;t put much stock in medians or averages as they apply to the &#8220;Hyper Local&#8221; real estate markets here in Miami.  We are always&#8230;</p>]]></description>
		<wfw:commentRss>http://www.miamicondolifestyle.com/blog/archives/mad-moneys-cramer-calls-housing-market-bottom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brickell Condos - Closed Sales Data</title>
		<link>http://www.miamicondolifestyle.com/blog/archives/closed-sales-data-brickell-condos/</link>
		<comments>http://www.miamicondolifestyle.com/blog/archives/closed-sales-data-brickell-condos/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:53:57 +0000</pubDate>
		<dc:creator>Ned Berndt</dc:creator>
		
		<category><![CDATA[33129]]></category>

		<category><![CDATA[33130]]></category>

		<category><![CDATA[33131]]></category>

		<category><![CDATA[Bank Owned]]></category>

		<category><![CDATA[Brickell Condos]]></category>

		<category><![CDATA[brickell avenue]]></category>

		<category><![CDATA[Brickell Key Condos]]></category>

		<category><![CDATA[Miami Bayfront Condos]]></category>

		<category><![CDATA[Miami Condos. Luxury Miami Condos]]></category>

		<category><![CDATA[Miami Investment Condos]]></category>

		<guid isPermaLink="false">http://www.miamicondolifestyle.com/blog/?p=473</guid>
		<description><![CDATA[<p>May 28th, 2009</p>
<p>Today begins the first in a series of articles about Miami Investment condos. We have created a table showing the most recent closed sales in buildings built since 2000 in the Brickell, Brickell Key and Miami River areas of Miami. These will be updated regularly and can be used to get transparency in the Miami Condo market.  Several buildings have been clearing out their short sales with bank foreclosures and are starting to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.miamicondolifestyle.com/blog/archives/closed-sales-data-brickell-condos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$8,000 Tax Credit May Be Used As Down Payment</title>
		<link>http://www.miamicondolifestyle.com/blog/archives/8000-tax-credit-may-be-used-as-down-payment/</link>
		<comments>http://www.miamicondolifestyle.com/blog/archives/8000-tax-credit-may-be-used-as-down-payment/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:40:53 +0000</pubDate>
		<dc:creator>Ned Berndt</dc:creator>
		
		<category><![CDATA[33129]]></category>

		<category><![CDATA[33130]]></category>

		<category><![CDATA[33131]]></category>

		<category><![CDATA[33132]]></category>

		<category><![CDATA[33137]]></category>

		<category><![CDATA[33139]]></category>

		<category><![CDATA[33140]]></category>

		<category><![CDATA[33141]]></category>

		<category><![CDATA[33154]]></category>

		<category><![CDATA[33160]]></category>

		<category><![CDATA[Attainable Housing]]></category>

		<category><![CDATA[Bank Owned]]></category>

		<category><![CDATA[Brickell Condos]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Miami Investment Condos]]></category>

		<category><![CDATA[REO Real Estate Owned]]></category>

		<category><![CDATA[$8000 First time buyer Credit]]></category>

		<category><![CDATA[Bank Owned Condos]]></category>

		<category><![CDATA[econominc rescue condo bailout]]></category>

		<category><![CDATA[FHA mortgages]]></category>

		<category><![CDATA[first time buyers]]></category>

		<category><![CDATA[foreclosure condos]]></category>

		<category><![CDATA[Miami Condos]]></category>

		<category><![CDATA[Miami Foreclosure Condos]]></category>

		<guid isPermaLink="false">http://www.miamicondolifestyle.com/blog/?p=468</guid>
		<description><![CDATA[<p><strong>$8,000 Tax Credit May Be Used As Down Payment</strong></p>
<p>If you&#8217;re thinking about making a home purchase to take advantage of the depressed South Florida real estate market, the federal government might be able to help you get started with your purchase.</p>
<p>On Tuesday, Shaun Donovan, Secretary of Housing And Urban Development, said that the Federal Housing Administration (FHA) informed lenders to allow first-time home buyers to use an $8,000 tax credit as a down payment on&#8230;</p>]]></description>
		<wfw:commentRss>http://www.miamicondolifestyle.com/blog/archives/8000-tax-credit-may-be-used-as-down-payment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Deals on Miami Foreclosure Condos</title>
		<link>http://www.miamicondolifestyle.com/blog/archives/best-deals-on-foreclosure-bank-owned-condos-in-miami-miami-beach-florida/</link>
		<comments>http://www.miamicondolifestyle.com/blog/archives/best-deals-on-foreclosure-bank-owned-condos-in-miami-miami-beach-florida/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:57:08 +0000</pubDate>
		<dc:creator>Ned Berndt</dc:creator>
		
		<category><![CDATA[33131]]></category>

		<category><![CDATA[33132]]></category>

		<category><![CDATA[33137]]></category>

		<category><![CDATA[33139]]></category>

		<category><![CDATA[33140]]></category>

		<category><![CDATA[33141]]></category>

		<category><![CDATA[Bank Owned]]></category>

		<category><![CDATA[Brickell Condos]]></category>

		<category><![CDATA[Condos]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Miami Investment Condos]]></category>

		<category><![CDATA[REO Real Estate Owned]]></category>

		<category><![CDATA[Bank Owned Condos]]></category>

		<category><![CDATA[econominc rescue condo bailout]]></category>

		<category><![CDATA[foreclosure condos]]></category>

		<category><![CDATA[Miami Beach condos]]></category>

		<category><![CDATA[miami condo market]]></category>

		<category><![CDATA[Miami Condos]]></category>

		<category><![CDATA[Miami Foreclosure Condos]]></category>

		<category><![CDATA[Miami Luxury Condos]]></category>

		<guid isPermaLink="false">http://www.miamicondolifestyle.com/blog/?p=463</guid>
		<description><![CDATA[<h3>Best Deals on Foreclosure &#38; Bank Owned Condos in Miami &#38; Miami Beach, Florida </h3>
<p>May 14th, 2009</p>
<p>Bank owned foreclosures are often the best opportunity to purchase Miami condos. <b>Bank owned condos,</b> are sometimes referred to as foreclosure, Real Estate Owned or REO. </p>
<p>Here is a list of the Top 8 Best Deals in the Miami condo market right now. </p>
<p> We are starting to see multiple offers on these; so please move quickly if you would like&#8230;</p>]]></description>
		<wfw:commentRss>http://www.miamicondolifestyle.com/blog/archives/best-deals-on-foreclosure-bank-owned-condos-in-miami-miami-beach-florida/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Bank Owned Deals In Miami</title>
		<link>http://www.miamicondolifestyle.com/blog/archives/best-bank-owned-deals-in-miami/</link>
		<comments>http://www.miamicondolifestyle.com/blog/archives/best-bank-owned-deals-in-miami/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:20:26 +0000</pubDate>
		<dc:creator>Ned Berndt</dc:creator>
		
		<category><![CDATA[33131]]></category>

		<category><![CDATA[33132]]></category>

		<category><![CDATA[33137]]></category>

		<category><![CDATA[33139]]></category>

		<category><![CDATA[Bank Owned]]></category>

		<category><![CDATA[Beachfront Miami Condos]]></category>

		<category><![CDATA[Brickell Condos]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Miami Condos]]></category>

		<category><![CDATA[Miami Investment Condos]]></category>

		<category><![CDATA[REO Real Estate Owned]]></category>

		<category><![CDATA[Bank Owned Condos]]></category>

		<category><![CDATA[brickell avenue]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[foreclosure condos]]></category>

		<category><![CDATA[Investor Opoorutunity]]></category>

		<category><![CDATA[Miami Bayfront Condos]]></category>

		<category><![CDATA[Miami Beach condos]]></category>

		<category><![CDATA[Miami Foreclosure Condos]]></category>

		<category><![CDATA[miami waterfront condos]]></category>

		<guid isPermaLink="false">http://www.miamicondolifestyle.com/blog/?p=450</guid>
		<description><![CDATA[<h3>Foreclosure &#38; Bank Owned Condos Best Deals in Miami Beach &#38; Miami, Florida </h3>
<p>May 4th, 2009</p>
<p>Bank owned foreclosures are often the best opportunity to purchase Miami condos. <b>Bank owned condos,</b> are sometimes referred to as foreclosure, Real Estate Owned or REO. </p>
<p><b> Please note: We have several highly-skilled Mortgage Lenders who can get financing even in financially &#8220;stressed&#8221; buildings!</b></p>
<p>Here is a list of the <strong>Top 7 Best Deals</strong> in the Miami condo market. </p>
<h3>Top 7 Best Condo Deals</h3>
<table cellspacing=0 class='snazzy metoo' cellpadding=0 border=1 summary='Bank Owned Properties' align=center >
<thead>
<tr>
<th>MCL&#8230;</th></tr></thead></table>]]></description>
		<wfw:commentRss>http://www.miamicondolifestyle.com/blog/archives/best-bank-owned-deals-in-miami/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MEi Condos, Miami Beach offer New Pricing</title>
		<link>http://www.miamicondolifestyle.com/blog/archives/mei-condos-miami-beach-offer-new-pricing/</link>
		<comments>http://www.miamicondolifestyle.com/blog/archives/mei-condos-miami-beach-offer-new-pricing/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:49:58 +0000</pubDate>
		<dc:creator>Ned Berndt</dc:creator>
		
		<category><![CDATA[33140]]></category>

		<category><![CDATA[Beachfront Miami Condos]]></category>

		<category><![CDATA[Condos]]></category>

		<category><![CDATA[Miami Beach]]></category>

		<category><![CDATA[New Construction]]></category>

		<category><![CDATA[Miami Beach condos]]></category>

		<category><![CDATA[Miami Condos. Luxury Miami Condos]]></category>

		<category><![CDATA[Miami Luxury Condos]]></category>

		<category><![CDATA[oceanfront condos]]></category>

		<category><![CDATA[waterfront miami condos]]></category>

		<guid isPermaLink="false">http://www.miamicondolifestyle.com/blog/?p=446</guid>
		<description><![CDATA[<p> MEi Oceanfront Condos - Miami Beach, Florida<br />
April 22, 2009</p>
<p>The developer and sales team at MEi condos in Miami Beach have released new pricing for their oceanfront project.  One bedrooms apartments start at $380,000, two bedrooms at $595,000 and three bedrooms at $795,000.  </p>
<p>One bedrooms are approximately 860 sqft, two bedroom apartments range in size from  1,150 to 1,400 sqft and three bedrooms start around 1,800 sqft.</p>
<p>MEi also offers two-story townhomes.</p>
<p>For more information or to schedule&#8230;</p>]]></description>
		<wfw:commentRss>http://www.miamicondolifestyle.com/blog/archives/mei-condos-miami-beach-offer-new-pricing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure &amp; Bank Owned Condos in Miami &amp; Miami  Beach, Florida</title>
		<link>http://www.miamicondolifestyle.com/blog/archives/foreclosure-bank-owned-condos-in-miami-miami-beach-florida-2/</link>
		<comments>http://www.miamicondolifestyle.com/blog/archives/foreclosure-bank-owned-condos-in-miami-miami-beach-florida-2/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:36:43 +0000</pubDate>
		<dc:creator>Ned Berndt</dc:creator>
		
		<category><![CDATA[33131]]></category>

		<category><![CDATA[33137]]></category>

		<category><![CDATA[33160]]></category>

		<category><![CDATA[Bank Owned]]></category>

		<category><![CDATA[Brickell Condos]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Miami Condos]]></category>

		<category><![CDATA[Miami Investment Condos]]></category>

		<category><![CDATA[Miami Midtown Condos]]></category>

		<category><![CDATA[REO Real Estate Owned]]></category>

		<category><![CDATA[Bank Owned Condos]]></category>

		<category><![CDATA[Brickell Key Condos]]></category>

		<category><![CDATA[Miami Foreclosure Condos]]></category>

		<guid isPermaLink="false">http://www.miamicondolifestyle.com/blog/?p=440</guid>
		<description><![CDATA[<p>April 8th, 2009</p>
<p>Bank owned foreclosures are often the best opportunity to purchase Miami condos. <b>Bank  owned condos,</b> are sometimes referred to as foreclosure, Real Estate Owned or REO. </p>
<p>Here is a list of available Miami bank owned condos for investment that have come on the market between April 5th,2009 and April 8th, 2009.  <b>Just six (6) new listings&#8230;Please note that the prices per square foot.</b></p>
<p> We are starting to see multiple offers on these; so please move&#8230;</p>]]></description>
		<wfw:commentRss>http://www.miamicondolifestyle.com/blog/archives/foreclosure-bank-owned-condos-in-miami-miami-beach-florida-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
