miami condo lifestyle logo

Bank Owned Properties - Miami Beach & Miami, Florida

Bank Owned Properties in Miami Beach & Miami, Florida - Juen 28th, 2008

Often the best opportunities to purchase properties is by considering foreclosure, bank owned properties, sometimes referred to as REO or Real Estate Owned. Here is a list of available Miami condos as of June 28, 2008. Please note that they are in descending prices order and their availability is subject to change without notice.

This weeks' list of bank-owned properties has stayed at about the same number from 138 to 134 with many of the properties which were available last week no longer on the list because they have been sold.

If you are interested in acquiring any of these bank owned properties, please keep in mind that the owners will require a pre-approval letter if you plan to finance or a proof of US funds letter if your offer will be cash. Please contact us at 800-433-5960 for further information.

List Price Beds Area $/SqFt Building Name Year Blt Parking
Space
Water
Front
Maint
Fee
City
994,900 2 1730 575.087 Jade Residences 2004 1 Y $1,294 Brickell
875,000 4 2752 317.951 Spear at Aqua 2004 2 Y $2,133 Miami Beach
849,900 4 3620 234.779 Peninsula 2003 0 Y $1,700 Aventura
834,500 2 1878 444.356 Jade Residences 2004 1 Y $1,405 Brickell
799,900 3 3641 219.692 L' Hermitage 1981 2 N $1,041 Coconut Grove
725,000 2 2980 243.289 Hamptons South 2004 1 Y $811 Aventura
725,000 2 2980 243.289 Hamptons South 2004 1 Y $811 Aventura
699,900 2 1730 404.567 Jade Residences 2004 0 N Unknown Brickell
699,900 2 1529 457.75 Jade Residences 2004 1 Y $1,145 Brickell
640,000 2 1276 501.567 Trump Palace 2006 1 Y $935 Sunny Isles Beach
629,900 1 1130 557.434 Decoplage 1965 0 Y Unknown South Beach
599,900 3 1771 338.735 Blue Bay Tower Condo 2005 0 Y Unknown North Bay Villlage
569,900 2 2129 267.684 Spear at Aqua 2005 2 Y Unknown Miami Beach
569,000 2 1541 369.241 Tidemark 1978 1 Y $761 Key Biscayne
559,999 3 2367 Champlain Towers North 1981 1 Y Surfside
550,905 2 1882 292.723 Grove Isle 2 1980 1 Y $947 Coconut Grove
541,900 1 1037 522.565 Ocean Place 2003 1 N $640 South Beach
505,000 2 1480 341.216 Champlain Towers East 1994 1 Y $715 Surfside
497,900 3 1191 418.052 Floridian 1997 1 Y $984 South Beach
489,900 1 1021 479.824 Trump International 2003 1 Y $989 Sunny Isles Beach
480,000 2 1362 352.423 Uptown Marina Lofts 2006 0 Y $549 Aventura
465,900 3 1580 294.873 Turnberry Village 2006 0 N $977 Aventura
448,900 2 1790 250.782 Key Colony 1981 1 Y $700 Key Biscayne
429,900 3 1551 277.176 Vue at Brickell 2004 0 N Unknown Brickell
405,900 2 1128 359.84 Vue at Brickell 2004 1 N Unknown Brickell
405,000 1 1076 376.394 Carbonell 2005 0 Y $430 Brickell
399,900 2 1139 351.098 Royal Club 1983 0 Y $600 South Beach
389,900 2 1524 255.84 Grand 1986 1 Y Unknown Miami
387,900 2 1251 310.072 Ten Aragon 2004 1 N Unknown Coral Gables
380,000 1 895 424.581 Jade Residences 2004 0 N $670 Brickell
379,900 2 1257 302.228 Courvoisier Courts 1997 1 Y $650 Brickell
375,000 3 1760 213.068 Bay Harbor Lodge 1965 0 N $300 Bay Harbor Islands
349,900 3 1481 236.259 Aventi 2001 2 N $385 Aventura
349,900 2 1230 284.471 Courvoisier Courts 1997 0 Y Unknown Brickell
349,900 1 746 469.035 Floridian 1997 1 Y $882 South Beach
348,700 2 1105 315.566 Club at Brickell Bay 2005 1 N $568 Brickell
335,000 3 1365 245.421 Mariner Village 1985 2 N $487 Aventura
329,900 2 1183 278.867 Club at Brickell Bay 2005 1 Y $646 Brickell
325,000 2 1290 251.938 Maison Grande 1971 1 Y $522 Miami Beach
319,900 2 1467 218.064 Metropolis 2006 0 N $953 Dadeland
315,000 3 1241 253.828 Shamrock by the Grove 2004 1 N $315 Coconut Grove
314,900 2 1050 299.905 Coco Ibiza Villas 1995 2 N Unknown Coconut Grove
310,500 2 1030 301.456 Club at Brickell Bay 2004 0 N Unknown Brickell
309,900 2 1326 233.71 Aquasol 1968 1 Y $735 Miami Beach
299,900 2 1030 291.165 Grand View Palace 1987 2 Y $390 North Bay Villlage
299,000 2 985 303.553 Isola 1990 0 Y Unknown Brickell
297,900 1 905 329.171 Carlisle on the Ocean 1965 1 Y Unknown Surfside
295,000 2 1105 266.968 Club at Brickell Bay 2005 0 N Unknown Brickell
290,000 3 1232 235.39 Club at Brickell Bay 2005 2 Y Unknown Brickell
290,000 2 1113 260.557 Neo Vertika 2006 1 Y $569 Brickell
289,900 1 895 323.911 Jade Residences 2004 1 N Unknown Brickell
289,900 1 1026 282.554 Carriage House 1964 1 Y $511 Miami Beach
279,900 2 1183 236.602 Club at Brickell Bay 2004 0 Y Unknown Brickell
279,900 1 1000 279.9 Oceanview 1971 0 Y $455 Sunny Isles Beach
278,910 2 1175 237.37 Turnberry on the Green 2002 0 N $750 Aventura
269,900 1 825 327.152 Club at Brickell Bay 2004 0 N $450 Brickell
259,900 2 768 338.411 Golden House 1969 0 N Unknown South Beach
259,900 1 905 287.182 Carlisle on the Ocean 1965 1 Y $379 Surfside
251,900 1 905 278.342 Carlisle on the Ocean 1965 1 Y Unknown Surfside
250,000 1 1063 235.183 Maison Grande 1971 1 Y $479 Miami Beach
243,335 1 1081 225.102 Winston Towers 1980 0 Y $304 Sunny Isles Beach
239,900 2 1335 179.7 Island Pointe 1966 0 Y $680 Bay Harbor Islands
235,000 0 467 503.212 Strand on Ocean Drive 1964 0 Y $878 South Beach
232,525 2 1030 225.752 Club at Brickell Bay 2004 0 N $561 Brickell
229,900 2 1137 202.199 Parc Central 1990 1 N $505 Aventura
229,900 1 846 271.749 One Miami East 2005 1 Y $472 Miami
229,900 1 570 403.333 Carriage House 1967 0 Y Unknown Miami Beach
229,500 0 0 Roney Palace 1926 1 Y Unknown South Beach
228,900 2 744 307.661 Star Meridian Condo 1969 1 N $125 South Beach
225,000 2 1277 176.194 Rive Marseilles 1960 0 Y $374 South Beach
225,000 2 1116 201.613 Porto Bellagio 2003 1 N $469 Sunny Isles Beach
224,900 0 552 407.428 Mirador 1968 0 Y $350 South Beach
222,500 2 1023 217.498 Vue at Brickell 2004 0 N $579 Brickell
219,900 3 1380 159.348 Villa Dorada 1973 0 N $394 Aventura
219,900 2 755 291.258 Villa Santander 1968 0 N $196 Coral Gables
219,900 0 760 289.342 Roney Palace 1926 1 Y $670 South Beach
219,000 0 760 288.158 Roney Palace 1926 0 Y $670 South Beach
218,500 1 750 291.333 Mark on Brickell 2001 0 Y $693 Brickell
215,900 2 730 295.753 Grove Haus 1994 0 N $250 Coconut Grove
214,900 2 979 219.51 Brickell Vista 2005 0 N $395 Brickell
214,900 2 1525 140.918 Oceanview 1971 1 N $720 Sunny Isles Beach
210,000 2 1271 165.224 Parc Central 1990 1 N $599 Aventura
209,900 2 1255 167.251 Vue at Brickell 2004 0 N $647 Brickell
209,900 2 708 296.469 Grand Palazzo 1963 0 N $359 Coconut Grove
206,900 2 1030 200.874 Grandview Palace Cond 1987 2 Y Unknown North Bay Villlage
204,900 1 825 248.364 Club at Brickell Bay 2005 0 N Unknown Brickell
202,900 2 1134 178.924 Parc Central 1990 1 N $472 Aventura
199,900 1 990 Parc Central 1990 N Aventura
199,900 2 1023 195.406 Vue at Brickell 2004 0 Y $550 Brickell
199,900 1 570 350.702 Carriage House 1967 1 Y $497 Miami Beach
195,000 1 1104 176.63 Parc Central 1990 2 N Unknown Aventura
195,000 1 840 232.143 Regerncy 1970 0 Y $536 Miami Beach
194,900 2 1505 129.502 Oceanview 1972 1 Y Unknown Sunny Isles Beach
194,900 1 1005 193.93 Ocean Reserve 1972 0 N $425 Sunny Isles Beach
190,000 2 930 204.301 Fortune House 1998 1 N $716 Brickell
190,000 2 1505 126.246 Oceanview 1972 1 N Unknown Sunny Isles Beach
189,500 2 1505 125.914 Oceanview 1972 1 N Unknown Sunny Isles Beach
187,900 2 930 202.043 Fortune House 1998 0 N Unknown Brickell
185,900 0 500 371.8 Decolux 1945 0 N $309 South Beach
185,000 1 730 253.425 Villa Bay Vista 1966 0 Y Unknown South Beach
184,900 1 700 264.143 Lincoln Place 1972 1 N $274 South Beach
184,000 2 1665 110.51 Oceanview 1972 1 N $460 Sunny Isles Beach
182,500 2 1137 160.51 Parc Central 1990 1 N $528 Aventura
180,500 1 825 218.788 Club at Brickell Bay 2005 0 N Unknown Brickell
179,900 1 860 209.186 Venetia 1980 1 Y $670 Miami
179,900 1 1006 178.827 Admiral Towers 1969 0 N $223 South Beach
179,550 1 1005 178.657 Oceanview 1972 0 Y $467 Sunny Isles Beach
174,900 1 825 212 Club at Brickell Bay 2004 1 N Unknown Brickell
174,900 1 796 219.724 Vue at Brickell 2004 0 N Unknown Brickell
174,900 2 1140 153.421 Kings Creek 1975 0 N $209 Dadeland
174,900 1 1005 174.03 Oceanview 1972 1 Y $467 Sunny Isles Beach
172,900 2 1308 132.187 Bona Vida 1973 0 N $400 Aventura
172,900 1 625 276.64 Villa Angelina 1949 0 Y $232 Miami Beach
170,000 1 825 206.061 Club at Brickell Bay 2004 1 N $450 Brickell
170,000 1 605 280.992 Grove Palms I 1996 0 N $215 Coconut Grove
170,000 1 860 197.674 Venetia 1980 0 Y $670 Miami
169,900 2 1022 166.243 Flamenco Tower 1980 0 N Unknown Aventura
169,900 2 1020 166.569 Parkview Point 1964 1 Y $573 Miami Beach
169,900 1 720 235.972 Coastal Towers 1965 0 Y $209 Sunny Isles Beach
165,000 1 0 Kings Creek 1969 0 Y Unknown Dadeland
164,900 1 1183 139.391 Club at Brickell Bay 2004 0 N $450 Brickell
164,900 1 790 208.734 Dadeland Grove 1970 0 N $347 Pinecrest
164,900 0 680 242.5 Mirador 1968 0 Y $370 South Beach
162,364 2 1065 152.455 Marseilles 1956 0 N Unknown South Beach
162,000 2 1302 124.424 Parc Central 1990 1 N $622 Aventura
160,900 2 990 162.525 Four Ambassadors 1968 1 Y $690 Brickell
159,900 1 825 193.818 Club at Brickell Bay 2005 0 N Unknown Brickell
159,000 2 990 160.606 Four Ambassadors 1968 0 Y $690 Brickell
156,900 2 650 241.385 Ocean Beach 1965 0 N $100 South Beach
156,000 1 990 157.576 Four Ambassadors 1968 0 Y $698 Brickell
153,900 2 1133 135.834 Venetian Palm 1971 0 N Unknown Miami
151,900 1 763 199.083 Biscayne Plaza 2005 1 N $288 Miami
Fair Housing Logo Master Brokers Forum International Luxury Society epro internet professional Keller Williams Realtors


Privacy Statement | Disclaimer
Copyright © 2000 - 2008 Ned Berndt All Rights Reserved.
Keller Williams Miami Beach Realty 1680 Meridian Avenue - Miami Beach, FL 33139

Miami Condo Lifestyle
    Miami Condos    |     Search Listings  |     Preconstruction    |     Resource Center    |     Communities